Update Delete
ID | 2615 |
Purchase Invoice No | 538 |
Total Taxable Value | 31225 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 31225 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Aug 6, 2024, 12:00:00 AM |
Updated At | Aug 7, 2024, 9:34:31 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:DGN Motors
Address:Shop No. 3-B12A, B.P. DAV College Road, N.I.T. Faridabad-121001
GSTIN:06FQHPK3182B1Z1
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 538
Invoice Date: August 6, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Condenser - Condenser - Maruti Wagon R K Series - Behr - 16489543 | | pcs | 1 | 2090 | 2090 |
2 | Condenser - Condenser - Honda Amaze Diesel - Behr - GX112001 | | pcs | 2 | 2485 | 4970 |
3 | Condenser - Condenser - Mahindra Scorpio M/Hawk - Behr - GP070001 | | pcs | 3 | 3315 | 9945 |
4 | Condenser - Condenser - Maruti Wagon R 2019 - Behr - 16489973 | | pcs | 2 | 2425 | 4850 |
5 | Cooling Coil - Cooling Coil W/Valve - Mahindra Scorpio M/Hawk New - Behr - DX030001 | | pcs | 2 | 4685 | 9370 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
31,225.00 |
Total Invoice Amount in Words:
Thirty-One Thousand, Two Hundred and Twenty-Five
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
31,225.00
|
Tax Amount:GST0.00
Total Invoice Amt.:31,225.00
|