ID | 2625 |
---|---|
Purchase Invoice No | 548 |
Total Taxable Value | 89142 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 89142 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Aug 14, 2024, 12:00:00 AM |
Updated At | Aug 14, 2024, 5:19:53 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Motor Corp
Address:New 729/18, Old 505/18, Opp Nehru Stadium GSTIN:06BPNPP2179A1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 548 Invoice Date: August 14, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Maruti Wagon R 2019 - Subros - 447140-5070-0-H/6210 | pcs | 1 | 8681 | 8681 | |
2 | Condenser - Condenser - Maruti Eeco - Subros - 447710-6671-0-H | pcs | 2 | 2182 | 4364 | |
3 | Condenser - Condenser - Maruti Wagon R K Series - Subros - 647700-4150-0-H | pcs | 3 | 2390 | 7170 | |
4 | Condenser - Condenser - Tata Safari Storme - Subros - 647710-3870-2-H | pcs | 1 | 2496 | 2496 | |
5 | Condenser - Condenser - Toyota Innova Type 4 - Subros - 647700-8330-0-H | pcs | 2 | 3200 | 6400 | |
6 | Cooling Coil - Cooling Coil T2 - Tata Tiago Diesel - Behr - NB356002 | pcs | 2 | 3232 | 6464 | |
7 | Cooling Coil - Cooling Coil - Nisan Micra Petrol - Behr - FL791001 | pcs | 1 | 2829 | 2829 | |
8 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel - Hanon - HE150HQFLA05 | pcs | 5 | 1831 | 9155 | |
9 | Condenser - Condenser - Mahindra Marazzo - Hanon - 1203BU300071N | pcs | 2 | 4646 | 9292 | |
10 | Cooling Coil - Cooling Coil - Hyundai I 10 Grand Diesel - Hanon - F150-QQDPA-03-00 | pcs | 5 | 1980 | 9900 | |
11 | Cooling Coil - Cooling Coil W/Valve - Tata Harrier - TTR - H111348080 | pcs | 1 | 4361 | 4361 | |
12 | Cooling Coil - Cooling Coil - Tata Harrier - TTR - H111348011 | pcs | 1 | 3840 | 3840 | |
13 | Blower Motor - Blower Motor - Toyota Innova - Ottotek - OT2012 | pcs | 1 | 1777 | 1777 | |
14 | Blower Motor - Blower Motor Rear - Toyota Innova - Ottotek - OT2013 | pcs | 1 | 1667 | 1667 | |
15 | Blower Motor - Blower Motor - Maruti Alto K10 - Subros - 662500-1301-0-H | pcs | 1 | 1645 | 1645 | |
16 | Blower Motor - Blower Motor - Maruti Celerio Diesel - IJ TECH - IJ2002 | pcs | 1 | 1920 | 1920 | |
17 | Blower Motor - Blower Motor - Mahindra Scorpio M/Hawk - IJ TECH - IJ2022 | pcs | 1 | 1550 | 1550 | |
18 | Blower Motor - Blower Motor - Hyundai I 10 - Ottotek - OT2007 | pcs | 1 | 1704 | 1704 | |
19 | Blower Motor - Blower Motor - Honda City Type 5 - IJ TECH - IJ2016 | pcs | 1 | 1632 | 1632 | |
20 | Cooling Coil - Cooling Coil - Honda Amaze Petrol - TTR - H110084002 | pcs | 1 | 2295 | 2295 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
89,142.00 |
Total Invoice Amount in Words:
Eighty-Nine Thousand, One Hundred and Fourty-Two |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 89,142.00 |
Tax Amount:GST0.00 Total Invoice Amt.:89,142.00 |