ID | 2636 |
---|---|
Purchase Invoice No | 560 |
Total Taxable Value | 103402 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 103402 |
Notes | Bill |
Transport | Bus |
Invoice Date | Aug 17, 2024, 12:00:00 AM |
Updated At | Aug 17, 2024, 6:16:10 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Company Gurugram
Address:1/47 First Floor, Shivaji Nagar, Gurgaon Haryana-122001 GSTIN:06DKYPM3854D1ZP State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 560 Invoice Date: August 17, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Mahindra XUV 500 - Hanon - F500WBABA04 | pcs | 2 | 11200 | 22400 | |
2 | Compressor C - Compressor T2 - Hyundai Eon - Hanon - F500QJBWA0500 | pcs | 1 | 7222 | 7222 | |
3 | Compressor C - Compressor - Hyundai I 10 Grand Petrol - Hanon - CA500QQDWA11 | pcs | 2 | 9600 | 19200 | |
4 | Compressor C - Compressor T2 - Hyundai I 10 Grand Petrol - Hanon - CA500QQDWB10 | pcs | 2 | 9100 | 18200 | |
5 | Condenser - Condenser - Hyundai I 10 Grand Petrol - Hanon - F200QQDAC0200 | pcs | 3 | 2540 | 7620 | |
6 | Condenser - Condenser - Hyundai I 10 Grand Diesel - Hanon - F200QQDAB0300 | pcs | 3 | 2398 | 7194 | |
7 | Cooling Coil - Cooling Coil - Mahindra XUV 500 - Hanon - F150WBALA03 | pcs | 3 | 2703 | 8109 | |
8 | Cooling Coil - Cooling Coil - Hyundai I 10 - Hanon - F151QQ7LA01 | pcs | 2 | 1776 | 3552 | |
9 | Cooling Coil - Cooling Coil - Hyundai I 10 Grand Diesel - Hanon - F150-QQDPA-03-00 | pcs | 5 | 1981 | 9905 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
103,402.00 |
Total Invoice Amount in Words:
One Lakh, Three Thousand, Four Hundred and Two |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 103,402.00 |
Tax Amount:GST0.00 Total Invoice Amt.:103,402.00 |