Update Delete
ID | 2639 |
Purchase Invoice No | 562 |
Total Taxable Value | 44550 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 44550 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Aug 17, 2024, 12:00:00 AM |
Updated At | Aug 17, 2024, 9:27:25 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg
GSTIN:07ABDFS4413R1ZR
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 562
Invoice Date: August 17, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Compressor C - Compressor - Maruti Swift Diesel 2019 - Sanden Vikas - 1478-6001V1-AM | | pcs | 1 | 11600 | 11600 |
2 | Compressor C - Compressor - Maruti Ertiga Diesel - Sanden Vikas - VAC00-A2210-AM | | pcs | 1 | 11600 | 11600 |
3 | Compressor C - Compressor - Renault Triber - Sanden Vikas - VAC00 A1920 | | pcs | 1 | 11600 | 11600 |
4 | Compressor C - Compressor - Mahindra Bolero Camper - Sanden Vikas - | | pcs | 1 | 9500 | 9500 |
Packing and Forwarding Charges:
|
250.00 |
Total Taxable Value:
|
44,550.00 |
Total Invoice Amount in Words:
Fourty-Four Thousand, Five Hundred and Fifty
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
44,550.00
|
Tax Amount:GST0.00
Total Invoice Amt.:44,550.00
|