ID | 2641 |
---|---|
Purchase Invoice No | 564 |
Total Taxable Value | 103000 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 103000 |
Notes | |
Transport | Leela Transport |
Invoice Date | Aug 18, 2024, 12:00:00 AM |
Updated At | Sep 20, 2024, 10:44:20 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:S R International
Address:Khasra No. 315, 1st Floor, Plot No. N-70, New No. RZ385 GSTIN:07AEIPY2147J1Z2 State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 564 Invoice Date: August 18, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Nisan Sunny Diesel - Renault - | pcs | 1 | 10500 | 10500 | |
2 | Compressor C - Compressor - Jeep Compass - Denso - GE447140-4121 | pcs | 1 | 17900 | 17900 | |
3 | Compressor C - Compressor - Honda City Type 5 - Sanden C - | pcs | 1 | 10500 | 10500 | |
4 | Compressor C - Compressor - Tata Tempo Traveller - Subros - 647100-4710-0-H | pcs | 1 | 8500 | 8500 | |
5 | Compressor C - Compressor T2 - Hyundai Eon - Hanon - F500QJBWA0500 | pcs | 1 | 7000 | 7000 | |
6 | Compressor C - Compressor 510 - Universal - Sanden - | pcs | 1 | 12500 | 12500 | |
7 | Cooling Coil - Cooling Coil - Toyota Innova - Denso - KL4476104830 | pcs | 1 | 4500 | 4500 | |
8 | Cooling Coil R - Cooling Coil Rear - Toyota Innova - Denso - KL446610-1030 | pcs | 1 | 4500 | 4500 | |
9 | Heating Coil - Heating Coil - Mahindra Logan Diesel - Behr - M7443002 | pcs | 1 | 1050 | 1050 | |
10 | Cooling Coil - Cooling Coil - Chevrolet Beat Diesel New - LKS - | pcs | 2 | 2100 | 4200 | |
11 | Cooling Coil - Cooling Coil - Maruti Wagon R K Series - MGP - 95411M59K01 | pcs | 2 | 2200 | 4400 | |
12 | Cooling Coil - Cooling Coil - Maruti Alto 800 - MGP - 95411M53M00 | pcs | 2 | 1400 | 2800 | |
13 | Condenser - Condenser - Toyota Etios Petrol - Air Green - AG86656 | pcs | 1 | 2000 | 2000 | |
14 | Condenser - Condenser - Hyundai Santro 2019 - Hyundai - 97606C4010 | pcs | 1 | 2200 | 2200 | |
15 | Cooling Coil - Cooling Coil - Chevrolet Sail Uva Petrol - Behr - 16490059 | pcs | 1 | 2850 | 2850 | |
16 | Cooling Coil - Cooling Coil - Ford Eco Sport Diesel - Ford - E4B119D710BB | pcs | 2 | 3800 | 7600 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
103,000.00 |
Total Invoice Amount in Words:
One Lakh, Three Thousand |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 103,000.00 |
Tax Amount:GST0.00 Total Invoice Amt.:103,000.00 |