ID | 2644 |
---|---|
Purchase Invoice No | 567 |
Total Taxable Value | 46250 |
Total Cgst | 0 |
Total Sgst | 0 |
Total Igst | (not set) |
G. Total | 46250 |
Notes | Bill |
Transport | Bus |
Invoice Date | Aug 20, 2024, 12:00:00 AM |
Updated At | Aug 20, 2024, 5:59:41 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower, GSTIN:06AJCPK6280D1ZG State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 567 Invoice Date: August 20, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Heating Coil - Heating Coil - Maruti Brezza Deisel - Subros - S16420-8300-0-H | pcs | 2 | 1255 | 2510 | |
2 | Heating Coil - Heating Coil - Maruti Swift Old Diesel - Subros - S16120-3193-0-H | pcs | 1 | 1750 | 1750 | |
3 | Cooling Coil - Cooling Coil - Maruti Alto K10 - Subros - 647600-4121-0-H | pcs | 1 | 2030 | 2030 | |
4 | Cooling Coil - Cooling Coil - Maruti Alto 800 - Subros - 647600-4250-0-H | pcs | 1 | 1800 | 1800 | |
5 | Cooling Coil - Cooling Coil - Tata Safari - Subros - 647600-3580-1-H | pcs | 2 | 3482 | 6964 | |
6 | Condenser - Condenser - Tata Safari Storme - Subros - 647710-3870-2-H | pcs | 2 | 2500 | 5000 | |
7 | Blower Motor - Blower Motor Rear - Maruti Ertiga Diesel - Subros - S17300-0451-0-H | pcs | 2 | 3258 | 6516 | |
8 | Condenser - Condenser - Maruti Alto 800 - Subros - 647700-5290-0-H | pcs | 1 | 2200 | 2200 | |
9 | Condenser - Condenser - Maruti Alto - Subros - 446700-1693-0-H | pcs | 1 | 1580 | 1580 | |
10 | Condenser - Condenser - Hyundai Santro Xing - Subros - S47700-4610-0-H | pcs | 1 | 1500 | 1500 | |
11 | Condenser - Condenser - Maruti Swift Diesel 2019 - Subros - 447780-5210-0-H/447500-2550-0-L | pcs | 2 | 3000 | 6000 | |
12 | Clutch Set - Clutch Set - Maruti Wagon R 2019 - Subros - S47400-3020-0-H | pcs | 1 | 2250 | 2250 | |
13 | Magnetic Coil - Magnetic Coil - Maruti Wagon R K Series - Subros - S47310-2290-1-H | pcs | 3 | 650 | 1950 | |
14 | Clutch Plate - Clutch Plate - Maruti Wagon R K Series - Subros - S47410-0090-0-H | pcs | 3 | 450 | 1350 | |
15 | Compressor Pulley - Compressor Pulley - Maruti Wagon R K Series - Subros - S47350-4940-1-H | pcs | 3 | 950 | 2850 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
46,250.00 |
Total Invoice Amount in Words:
Fourty-Six Thousand, Two Hundred and Fifty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 46,250.00 |
Tax Amount:GST0.00 Total Invoice Amt.:46,250.00 |