Update Delete
ID | 2645 |
Purchase Invoice No | 568 |
Total Taxable Value | 29535 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 29535 |
Notes | Bill |
Transport | Bus |
Invoice Date | Aug 20, 2024, 12:00:00 AM |
Updated At | Aug 20, 2024, 6:09:57 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower,
GSTIN:06AJCPK6280D1ZG
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 568
Invoice Date: August 20, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Magnetic Coil - Magnetic Coil - Maruti Wagon R K Series - Subros - S47310-2290-1-H | | pcs | 5 | 650 | 3250 |
2 | Compressor C - Compressor - Tata Tempo Traveller - Subros - 647100-4710-0-H | | pcs | 2 | 8610 | 17220 |
3 | Compressor C - Compressor - Mahindra Quanto - Subros - S47100-4360-0-HZ | | pcs | 1 | 9065 | 9065 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
29,535.00 |
Total Invoice Amount in Words:
Twenty-Nine Thousand, Five Hundred and Thirty-Five
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
29,535.00
|
Tax Amount:GST0.00
Total Invoice Amt.:29,535.00
|