ID | 2649 |
---|---|
Purchase Invoice No | 572 |
Total Taxable Value | 151632 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 151632 |
Notes | Bill |
Transport | Ved Trasport |
Invoice Date | Aug 24, 2024, 12:00:00 AM |
Updated At | Aug 24, 2024, 6:18:19 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 572 Invoice Date: August 24, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Renault Kwid - Subros - 647100-4791-1-H | pcs | 2 | 6400 | 12800 | |
2 | Condenser - Condenser - Maruti Swift Old Diesel - Subros - 647700-4810-0-H | pcs | 1 | 1950 | 1950 | |
3 | Cooling Coil - Cooling Coil - Mahindra Xylo New - Subros - 647600-5120-0-H | pcs | 2 | 3236 | 6472 | |
4 | Cooling Coil - Cooling Coil - Maruti Swift Old Diesel - Subros - 446600-1853-0-H | pcs | 2 | 2010 | 4020 | |
5 | Receiver Bottle - Receiver Bottle - Tata Safari - Subros - S47810-0080-1-H | pcs | 5 | 650 | 3250 | |
6 | Clutch Set - Clutch Set - Maruti Wagon R K Series - Subros - S47300-0690-0-H | pcs | 3 | 2630 | 7890 | |
7 | Cooling Coil - Cooling Coil T2 - Tata Tiago Diesel - Behr - NB356002 | pcs | 2 | 3230 | 6460 | |
8 | Cooling Coil - Cooling Coil - Tata Hexa - Behr - SG147001 | pcs | 1 | 5260 | 5260 | |
9 | Cooling Coil - Cooling Coil - Honda Amaze Diesel 2018 - Behr - SM762001 | pcs | 2 | 2110 | 4220 | |
10 | Cooling Coil - Cooling Coil - Tata Tiago Diesel - Behr - HB862001 | pcs | 1 | 2550 | 2550 | |
11 | Cooling Coil - Cooling Coil - Mahindra Scorpio M/Hawk - Behr - EK734001/GH133001 | pcs | 2 | 3760 | 7520 | |
12 | Condenser - Condenser T2 - Tata Sumo Gold Delphi - Behr - 16468385 | pcs | 1 | 3200 | 3200 | |
13 | Condenser - Condenser - Tata Aria - Behr - 16490003 | pcs | 1 | 5850 | 5850 | |
14 | Condenser - Condenser - Maruti Alto - Behr - DA129001 | pcs | 1 | 1405 | 1405 | |
15 | Heating Coil - Heating Coil - Renault Duster 110 BHP - Behr - M7443002 | pcs | 1 | 1320 | 1320 | |
16 | Compressor C - Compressor - Mahindra Scorpio M/Hawk - Hanon - CA500JX7SA05 | pcs | 2 | 10350 | 20700 | |
17 | Cooling Coil - Cooling Coil - Ford Figo Petrol - Hanon - F151MD9LA02 | pcs | 2 | 2450 | 4900 | |
18 | Cooling Coil R - Cooling Coil Rear - Mahindra XUV 500 - Hanon - F15MA5BB01 | pcs | 1 | 1700 | 1700 | |
19 | Cooling Coil - Cooling Coil W/Valve - Renault Kwid - Hanon - F150-PDFMA-01-04 | pcs | 1 | 1650 | 1650 | |
20 | Compressor C - Compressor - Maruti Swift New Petrol - Motherson - CRMS001FC | pcs | 1 | 9450 | 9450 | |
21 | Cooling Coil - Cooling Coil W/Valve - Maruti Ritz Diesel - Motherson - ESMS001FC | pcs | 1 | 3360 | 3360 | |
22 | Compressor C - Compressor - Hyundai I 20 Diesel New - Doowon - P300132521/3390 | pcs | 1 | 12980 | 12980 | |
23 | Condenser - Condenser - Hyundai Verna Fludic 1.6 Diesel - Doowon - D300232680 | pcs | 2 | 3850 | 7700 | |
24 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Petrol - Doowon - E300731610 | pcs | 2 | 3050 | 6100 | |
25 | Compressor C - Compressor - Maruti Celerio Petrol 2022 - Subros - S47140-8911-0-H | pcs | 1 | 8925 | 8925 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
151,632.00 |
Total Invoice Amount in Words:
One Lakh, Fifty-One Thousand, Six Hundred and Thirty-Two |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 151,632.00 |
Tax Amount:GST0.00 Total Invoice Amt.:151,632.00 |