Product Name:- Compressor C
Make:- Compressor,
Model:- Hyundai I 10 Grand Diesel, Hyundai Xcent Diesel,
Company:- Hanon,
Make:- Compressor,
Model:- Hyundai I 10 Grand Diesel, Hyundai Xcent Diesel,
Company:- Hanon,
HSN:-
Part No.:- CA500QQDXA11
Min. Stock:- 0
Stock:- 6
Tax Rate:- 0
Part No.:- CA500QQDXA11
Min. Stock:- 0
Stock:- 6
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Compressor C
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
718 | 5 | 10595 | 52975 | Surya Sales Corporation | 13th January 2025 |
693 | 2 | 10970 | 21940 | Surya Sales Corporation | 16th November 2024 |
640 | 2 | 11065 | 22130 | Surya Sales Corporation | 3rd October 2024 |
586 | 2 | 10900 | 21800 | DGN Motors | 4th September 2024 |
565 | 2 | 10900 | 21800 | DGN Motors | 20th August 2024 |
Last 5 Sales of Compressor C
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
144 | 1 | 12500 | 12500 | Aman Auto Mobiles & Service Center | 21st July 2024 |
109 | 1 | 13000 | 13000 | Shree Ji Infratech | 13th June 2024 |
42 | 1 | 12450 | 12450 | Road X | 18th May 2023 |
13 | 1 | 12500 | 12500 | The Car Mall | 19th April 2023 |
306 | 1 | 12500 | 12500 | The Car Mall | 28th February 2023 |
Last 5 SalesX of Compressor C
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3756 | 1 | 11700 | 11700 | Sunil Sagar Ac | 16th November 2024 |
3744 | 1 | 11900 | 11900 | DJ Motors | 14th November 2024 |
3481 | 1 | 11800 | 11800 | Amir Hussain | 9th October 2024 |
3385 | 1 | 11800 | 11800 | Customer | 1st October 2024 |
3282 | 1 | 10900 | 10900 | MFCS Hathras Kamal Motors | 23rd September 2024 |