ID | 2661 |
---|---|
Purchase Invoice No | 579 |
Total Taxable Value | 51800 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 51800 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Aug 26, 2024, 12:00:00 AM |
Updated At | Aug 26, 2024, 8:59:39 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg GSTIN:07ABDFS4413R1ZR State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 579 Invoice Date: August 26, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Cooling Coil - Cooling Coil T2 - Mahindra Xylo New - PVL - FP0H09E3A00-00-C3 | pcs | 2 | 2450 | 4900 | |
2 | Condenser - Condenser - Toyota Fortuner Type 2 - PVL - FP0N03P1A00 03 C3 | pcs | 2 | 3250 | 6500 | |
3 | Condenser - Condenser - Toyota Innova - PVL - FP0N02P2A00 01 C3 | pcs | 1 | 3200 | 3200 | |
4 | Condenser - Condenser - Toyota Innova Type 4 - PVL - FPONO2P3A00 02 C3 | pcs | 2 | 3250 | 6500 | |
5 | Condenser - Condenser - Maruti Scross Diesel - PVL - | pcs | 1 | 3000 | 3000 | |
6 | Condenser - Condenser - Mahindra Scorpio - PVL - FP0H04P2A00 O1 C3 | pcs | 1 | 3150 | 3150 | |
7 | Condenser - Condenser - Honda Amaze Petrol - PVL - FP0A03P2A00 00 C3 | pcs | 1 | 2850 | 2850 | |
8 | Condenser - Condenser - Honda City Type 6 Diesel - PVL - FP0A02P5A00 02 C3 | pcs | 3 | 3050 | 9150 | |
9 | Condenser - Condenser 5mm - Maruti Swift Diesel 2019 - PVL - FP0C10P4A00 00 C3 | pcs | 3 | 2850 | 8550 | |
10 | Condenser - Condenser T2 - Mahindra Thar - PVL - FP0H14P1A00 04 C3 | pcs | 1 | 3500 | 3500 | |
Packing and Forwarding Charges:
|
500.00 | |||||
Total Taxable Value:
|
51,800.00 |
Total Invoice Amount in Words:
Fifty-One Thousand, Eight Hundred |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 51,800.00 |
Tax Amount:GST0.00 Total Invoice Amt.:51,800.00 |