ID | 2663 |
---|---|
Purchase Invoice No | 581 |
Total Taxable Value | 192650 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 192650 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Aug 29, 2024, 12:00:00 AM |
Updated At | Sep 20, 2024, 6:10:50 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg GSTIN:07ABDFS4413R1ZR State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 581 Invoice Date: August 29, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Maruti Swift Diesel 2019 - Sanden Vikas - 1478-6001V1-AM | pcs | 2 | 11600 | 23200 | |
2 | Compressor C - Compressor 507 M/G - Universal - Sanden Vikas - VAC00 A0690 AM | pcs | 4 | 8700 | 34800 | |
3 | Compressor C - Compressor - Volkswagen Polo Diesel - Sanden Vikas - 1948 6000V29 AM | pcs | 2 | 11400 | 22800 | |
4 | Compressor C - Compressor - Honda City Type 6 Petrol - Sanden Vikas - 3904 6000V7 | pcs | 2 | 12700 | 25400 | |
5 | Compressor C - Compressor 507 M/G Pad - Universal - Sanden Vikas - VAC00 A1940 | pcs | 2 | 9200 | 18400 | |
6 | Compressor C - Compressor - Renault Duster 85 BHP - Sanden Vikas - 1844 6000V5 AM | pcs | 3 | 11600 | 34800 | |
7 | Condenser - Condenser - Renault Duster 85 BHP - PVL - FPAP01P2A00 00 C3 | pcs | 1 | 3000 | 3000 | |
8 | Condenser - Condenser T2 - Tata Safari Storme - PVL - FP0D23P1A00 02 C3 | pcs | 1 | 3250 | 3250 | |
9 | Condenser - Condenser - Chevrolet Spark - PVL - FP0B06P2A00 04 C3 | pcs | 1 | 2900 | 2900 | |
10 | Condenser - Condenser - Mahindra XUV 500 - PVL - FP0H10P1A00 01 C3 | pcs | 3 | 3300 | 9900 | |
11 | Cooling Coil - Cooling Coil - Toyota Etios Diesel - PVL - FP0N04E1A00 01 C3 | pcs | 1 | 2450 | 2450 | |
12 | Condenser - Condenser - Tata Indica Vista Q/J - PVL - FP0D30P1A00 03 C3 | pcs | 1 | 2900 | 2900 | |
13 | Condenser - Condenser - Maruti Ritz Petrol - PVL - FP0C09P1A00 00 C3 | pcs | 1 | 2650 | 2650 | |
14 | Condenser - Condenser - Hyundai I 10 - PVL - FP0K04P1A00 00 C3 | pcs | 1 | 2350 | 2350 | |
15 | Condenser - Condenser - Mahindra Scorpio M/Hawk - PVL - FP0H04P1A00 03 C3 | pcs | 1 | 3000 | 3000 | |
Packing and Forwarding Charges:
|
850.00 | |||||
Total Taxable Value:
|
192,650.00 |
Total Invoice Amount in Words:
One Lakh, Ninety-Two Thousand, Six Hundred and Fifty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 192,650.00 |
Tax Amount:GST0.00 Total Invoice Amt.:192,650.00 |