ID | 2669 |
---|---|
Purchase Invoice No | 588 |
Total Taxable Value | 156455 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 156455 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Sep 4, 2024, 12:00:00 AM |
Updated At | Sep 6, 2024, 3:17:46 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 588 Invoice Date: September 4, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Hyundai Elite Diesel 2019 - Doowon - P300134931/P300135740 | pcs | 2 | 11950 | 23900 | |
2 | Compressor C - Compressor - Maruti Wagon R 2019 - Subros - 447140-5070-0-H/6210 | pcs | 2 | 8680 | 17360 | |
3 | Compressor C - Compressor - Tata Tempo Traveller - Subros - 647100-4710-0-H | pcs | 2 | 8805 | 17610 | |
4 | Cooling Coil - Cooling Coil - Mahindra Bolero New - Behr - FR272001 | pcs | 2 | 2765 | 5530 | |
5 | Blower Motor - Blower Motor - Mahindra Scorpio M/Hawk - Behr - P8234001S | pcs | 2 | 3020 | 6040 | |
6 | Blower Motor - Blower Motor - Mahindra Scorpio M/Hawk 2018 - Behr - GL489001 | pcs | 2 | 2780 | 5560 | |
7 | Condenser - Condenser - Maruti Wagon R K Series - Behr - 16489543 | pcs | 3 | 2085 | 6255 | |
8 | Compressor C - Compressor - Mitsubishi Pajero Sports - Valeo - 815151 | pcs | 1 | 17000 | 17000 | |
9 | Cooling Coil - Cooling Coil W/Valve - Mahindra XUV 300 Petrol - Motherson - ESMM006FC | pcs | 3 | 2650 | 7950 | |
10 | Compressor C - Compressor - Mahindra Scorpio M/Hawk - Hanon - CA500JX7SA05 | pcs | 1 | 10350 | 10350 | |
11 | Compressor C - Compressor - Jeep Compass - Denso - GE447140-4121 | pcs | 1 | 19000 | 19000 | |
12 | Condenser - Condenser - Hyundai Verna Fludic 1.6 Diesel - Doowon - D300232680 | pcs | 2 | 3850 | 7700 | |
13 | Condenser - Condenser - Hyundai Creta Petrol 2019 - Hanon - HC200HSUAA06 | pcs | 2 | 4735 | 9470 | |
14 | Blower Motor - Blower Motor - Mahindra Scorpio 2023 - Behr - RK525001 | pcs | 1 | 2730 | 2730 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
156,455.00 |
Total Invoice Amount in Words:
One Lakh, Fifty-Six Thousand, Four Hundred and Fifty-Five |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 156,455.00 |
Tax Amount:GST0.00 Total Invoice Amt.:156,455.00 |