ID | 2670 |
---|---|
Purchase Invoice No | 590 |
Total Taxable Value | 49500 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 49500 |
Notes | Bill |
Transport | |
Invoice Date | Sep 5, 2024, 12:00:00 AM |
Updated At | Sep 18, 2024, 1:46:13 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:EMX
Address:2738, Ram Chandhog Marg GSTIN:07AAGFE4192H1ZD State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 590 Invoice Date: September 5, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Maruti Baleno Diesel New - PVL - FP0C14P1A00 03 C3 | pcs | 1 | 3100 | 3100 | |
2 | Condenser - Condenser - Maruti Celerio Diesel - PVL - FP0C12P1A00 05 C3 | pcs | 1 | 3000 | 3000 | |
3 | Cooling Coil - Cooling Coil - Volkswagen Polo Diesel - PVL - FPAN01E1A00 02 C3 | pcs | 1 | 2550 | 2550 | |
4 | Cooling Coil - Cooling Coil - Chevrolet Beat Diesel - Air Green - AGPE17023R | pcs | 2 | 2300 | 4600 | |
5 | Cooling Coil - Cooling Coil - Chevrolet Beat Diesel New - LKS - | pcs | 2 | 2300 | 4600 | |
6 | Cooling Coil - Cooling Coil - Honda Civic - KCPL - 980200 | pcs | 1 | 2500 | 2500 | |
7 | Cooling Coil R - Cooling Coil Rear - Toyota Innova - Air Green - AGPE10246 | pcs | 2 | 2100 | 4200 | |
8 | Lubricant - Oil 134 250ml - Universal - Behr - | pcs | 20 | 250 | 5000 | |
9 | Wiring - Wiring Set - Maruti Alto 800 - IMP - | pcs | 2 | 450 | 900 | |
10 | Wiring - Wiring Set - Maruti Eeco - IMP - | pcs | 2 | 850 | 1700 | |
11 | Wiring - HL Wiring - Universal - IMP - | pcs | 10 | 200 | 2000 | |
12 | Expansion Valve - Expansion Valve Block - Volkswagen Polo Diesel - Original - | pcs | 2 | 900 | 1800 | |
13 | Clutch Set - Clutch Set - Chevrolet Beat Diesel - SDN - SDN055 | pcs | 1 | 1800 | 1800 | |
14 | Clutch Set - Clutch Set - Hyundai Santro Xing - Cool Zone - Cz-CAS-1547 | pcs | 1 | 1800 | 1800 | |
15 | Clutch Set - Clutch Set - Honda Civic - SDN - SDN016 | pcs | 1 | 1800 | 1800 | |
16 | Magnetic Coil - Magnetic Coil - Toyota Innova Type 4 - KCPL - 970130 | pcs | 2 | 650 | 1300 | |
17 | Blower Motor - Blower Motor - Maruti Alto K10 - Lot - | pcs | 2 | 1600 | 3200 | |
18 | Bearing - Bearing - Tata Safari - NSK - 30x52x22 | pcs | 5 | 365 | 1825 | |
19 | Bearing - Bearing 507 - Universal - NSK - 35x55x20 | pcs | 5 | 365 | 1825 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
49,500.00 |
Total Invoice Amount in Words:
Fourty-Nine Thousand, Five Hundred |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 49,500.00 |
Tax Amount:GST0.00 Total Invoice Amt.:49,500.00 |