ID | 2672 |
---|---|
Purchase Invoice No | 591 |
Total Taxable Value | 168374 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 168374 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Sep 6, 2024, 12:00:00 AM |
Updated At | Sep 18, 2024, 1:46:15 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Triple A Enterprises
Address:BC-327, Phase-2 GSTIN:07ANBPA6197L1ZI State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 591 Invoice Date: September 6, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Cooling Coil - Cooling Coil - Hyundai I 10 Grand Diesel - Hanon - F150-QQDPA-03-00 | pcs | 15 | 1985 | 29775 | |
2 | Cooling Coil - Cooling Coil - Hyundai Eon - Hanon - F150-QJBLA-02-001 | pcs | 3 | 1598 | 4794 | |
3 | Cooling Coil - Cooling Coil - Hyundai I 10 - Hanon - F151QQ7LA01 | pcs | 3 | 1695 | 5085 | |
4 | Cooling Coil R - Cooling Coil Rear - Mahindra XUV 500 - Hanon - F15MA5BB01 | pcs | 2 | 1700 | 3400 | |
5 | Cooling Coil - Cooling Coil - Mahindra XUV 500 - Hanon - F150WBALA03 | pcs | 5 | 2690 | 13450 | |
6 | Compressor C - Compressor - Mahindra XUV 500 - Hanon - F500WBABA04 | pcs | 2 | 11250 | 22500 | |
7 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel 2019 - Hanon - HE150SPILB04 | pcs | 5 | 2375 | 11875 | |
8 | Compressor C - Compressor - Hyundai I 20 Elite Petrol - Doowon - P300134301 | pcs | 1 | 12975 | 12975 | |
9 | Compressor C - Compressor - Hyundai Elite Petrol 2019 - Doowon - P300135720 | pcs | 1 | 11750 | 11750 | |
10 | Cooling Coil - Cooling Coil - Hyundai I 20 Petrol - Doowon - E300731580 | pcs | 2 | 2160 | 4320 | |
11 | Cooling Coil - Cooling Coil - Hyundai Verna Fludic Diesel - Doowon - E30073 1310 | pcs | 2 | 2490 | 4980 | |
12 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Petrol - Doowon - E300731610 | pcs | 2 | 2988 | 5976 | |
13 | Cooling Coil - Cooling Coil - Maruti Wagon R K Series - MGP - 95411M59K01 | pcs | 2 | 2340 | 4680 | |
14 | Cooling Coil - Cooling Coil - Maruti Swift New Diesel - MGP - 95411M83P10 | pcs | 5 | 1671 | 8355 | |
15 | Condenser - Condenser - Hyundai Aura Petrol - Hyundai - 97606C4000 | pcs | 2 | 2540 | 5080 | |
16 | Compressor C - Compressor - Hyundai Elite Petrol 2019 - Hyundai - 97701C7500/97701K3000 | pcs | 1 | 12082 | 12082 | |
17 | Cooling Coil - Cooling Coil - Hyundai Verna Fludic 1.6 Diesel - Hyundai - 97139H6910 | pcs | 3 | 2087 | 6261 | |
18 | Sensor - Condenser Sensor - Hyundai I 20 Elite Petrol - Doowon - | pcs | 2 | 220 | 440 | |
19 | Sensor - Sensor - Hyundai I 20 Petrol - Hyundai - 97614-1J000 | pcs | 2 | 298 | 596 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
168,374.00 |
Total Invoice Amount in Words:
One Lakh, Sixty-Eight Thousand, Three Hundred and Seventy-Four |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 168,374.00 |
Tax Amount:GST0.00 Total Invoice Amt.:168,374.00 |