ID | 2681 |
---|---|
Purchase Invoice No | 600 |
Total Taxable Value | 16450 |
Total Cgst | 0 |
Total Sgst | 0 |
Total Igst | (not set) |
G. Total | 16450 |
Notes | |
Transport | Bus |
Invoice Date | Sep 11, 2024, 12:00:00 AM |
Updated At | Sep 18, 2024, 1:46:34 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Nafees
Address:Delhi GSTIN: State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 600 Invoice Date: September 11, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Pipe - Liquid Coil/Condenser Dual Pipe - Maruti Ertiga Diesel - SNP - BPI MA309 | pcs | 5 | 500 | 2500 | |
2 | Pipe - Liquid Coil/Condenser Pipe - Maruti Swift New Diesel - SNP - BPI MA278 | pcs | 10 | 250 | 2500 | |
3 | Pipe - Liquid Coil/Condenser Pipe - Maruti Swift Diesel 2019 - SNP - BPI MA382 | pcs | 5 | 250 | 1250 | |
4 | Pipe - Liquid Coil/Condenser Pipe - Renault Kwid - SNP - BPI RE3414 | pcs | 5 | 250 | 1250 | |
5 | Pipe - Liquid Coil/Condenser Pipe - Maruti Wagon R K Series - SNP - BPI MA282 | pcs | 5 | 300 | 1500 | |
6 | Pipe - Liquid Tube Dual Pipe - Tata Tiago Diesel - SNP - BPI TA993 | pcs | 5 | 350 | 1750 | |
7 | Pipe - Liquid RD/Coil Pipe - Maruti Eeco - SNP - BPI MA286 | pcs | 5 | 300 | 1500 | |
8 | Pipe - Liquid Joint/Coil Pipe - Hyundai Santro Xing - AKP - BPI HY1212 | pcs | 5 | 150 | 750 | |
9 | Pipe - Liquid RD/Condenser Pipe - Maruti Alto - SNP - BPI MA157 | pcs | 5 | 90 | 450 | |
10 | Pipe - Liquid Coil/Condenser Dual Pipe - Toyota Innova Type 4 - SNP - BPI TY2255 | pcs | 1 | 500 | 500 | |
11 | Pipe - Liquid Coil/Condenser Dual Pipe - Maruti Ertiga Petrol - SNP - BPI MA309P | pcs | 5 | 500 | 2500 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
16,450.00 |
Total Invoice Amount in Words:
Sixteen Thousand, Four Hundred and Fifty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 16,450.00 |
Tax Amount:GST0.00 Total Invoice Amt.:16,450.00 |