Update Delete
ID | 2696 |
Purchase Invoice No | 614 |
Total Taxable Value | 48943 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 48943 |
Notes | Bill |
Transport | Bus |
Invoice Date | Sep 21, 2024, 12:00:00 AM |
Updated At | Oct 5, 2024, 11:32:56 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower,
GSTIN:06AJCPK6280D1ZG
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 614
Invoice Date: September 21, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Kit - Kit - Maruti Eeco - Subros - S47700 4900 0 H | | pcs | 1 | 28654 | 28654 |
2 | Condenser - Condenser - Mahindra Xylo New - Subros - 647710-3680-5-H | | pcs | 2 | 3328 | 6656 |
3 | Condenser - Condenser - Maruti Wagon R K Series - Subros - 647700-4150-0-H | | pcs | 3 | 2407 | 7221 |
4 | Cooling Coil - Cooling Coil - Mahindra TUV 300 - Subros - 647600-5120-0-H | | pcs | 2 | 3206 | 6412 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
48,943.00 |
Total Invoice Amount in Words:
Fourty-Eight Thousand, Nine Hundred and Fourty-Three
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
48,943.00
|
Tax Amount:GST0.00
Total Invoice Amt.:48,943.00
|