Update Delete
ID | 2697 |
Purchase Invoice No | 615 |
Total Taxable Value | 14710 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 14710 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Sep 21, 2024, 12:00:00 AM |
Updated At | Oct 5, 2024, 10:28:44 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:DGN Motors
Address:Shop No. 3-B12A, B.P. DAV College Road, N.I.T. Faridabad-121001
GSTIN:06FQHPK3182B1Z1
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 615
Invoice Date: September 21, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Cooling Coil - Cooling Coil - Tata Tiago Diesel - Behr - HB862001 | | pcs | 2 | 2540 | 5080 |
2 | Cooling Coil - Cooling Coil - Mahindra KUV 100 - Behr - FP970004 | | pcs | 1 | 2980 | 2980 |
3 | Cooling Coil - Cooling Coil - Nisan Micra Petrol - Behr - FL791001 | | pcs | 1 | 2830 | 2830 |
4 | Condenser - Condenser - Mahindra Scorpio M/Hawk 2018 - Behr - EK267001 | | pcs | 1 | 3820 | 3820 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
14,710.00 |
Total Invoice Amount in Words:
Fourteen Thousand, Seven Hundred and Ten
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
14,710.00
|
Tax Amount:GST0.00
Total Invoice Amt.:14,710.00
|