ID | 2701 |
---|---|
Purchase Invoice No | 618 |
Total Taxable Value | 32855 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 32855 |
Notes | |
Transport | Leela Transport |
Invoice Date | Sep 22, 2024, 12:00:00 AM |
Updated At | Sep 25, 2024, 12:07:45 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Triple A Enterprises
Address:BC-327, Phase-2 GSTIN:07ANBPA6197L1ZI State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 618 Invoice Date: September 22, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Expansion Valve - Expansion Valve Block - Toyota Etios Diesel - Air Green - AG1202 | pcs | 5 | 425 | 2125 | |
2 | Expansion Valve - Expansion Valve Block - Maruti Alto - Air Green - FK1089D | pcs | 5 | 425 | 2125 | |
3 | Expansion Valve - Expansion Valve Block - Hyundai I 20 Petrol - Air Green - AG1220 | pcs | 5 | 575 | 2875 | |
4 | Clutch Set - Clutch Set - Volkswagen Polo Diesel - IMP - | pcs | 1 | 1790 | 1790 | |
5 | Clutch Set - Clutch Set - Toyota Etios Diesel - IMP - | pcs | 1 | 1690 | 1690 | |
6 | Clutch Set - Clutch Set - Renault Kwid - IMP - | pcs | 1 | 1750 | 1750 | |
7 | Compressor C - Compressor - BMW X1 - Denso - | pcs | 1 | 12750 | 12750 | |
8 | Compressor C - Compressor - Honda City Type 6 Diesel - Denso - XI4472802660 | pcs | 1 | 7750 | 7750 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
32,855.00 |
Total Invoice Amount in Words:
Thirty-Two Thousand, Eight Hundred and Fifty-Five |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 32,855.00 |
Tax Amount:GST0.00 Total Invoice Amt.:32,855.00 |