ID | 2707 |
---|---|
Purchase Invoice No | 624 |
Total Taxable Value | 123244 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 123244 |
Notes | Bill B1 |
Transport | Ved Transport |
Invoice Date | Sep 27, 2024, 12:00:00 AM |
Updated At | Sep 27, 2024, 9:11:50 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Motor Corp
Address:New 729/18, Old 505/18, Opp Nehru Stadium GSTIN:06BPNPP2179A1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 624 Invoice Date: September 27, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Maruti Wagon R K Series - Subros - 647100-4671-0-H | pcs | 2 | 9818 | 19636 | |
2 | Compressor C - Compressor - Maruti Baleno Petrol New - Subros - 447140-0481-0-H | pcs | 1 | 9062 | 9062 | |
3 | Compressor C - Compressor T2 - Tata Xenon - Subros - S47100-4020-0-HZ | pcs | 1 | 8225 | 8225 | |
4 | Clutch Set - Clutch Set - Maruti Wagon R K Series - Subros - S47300-0690-0-H | pcs | 1 | 2285 | 2285 | |
5 | Clutch Set - Clutch Set - Maruti Baleno Diesel New - Subros - S47400-1091-1-H | pcs | 2 | 2561 | 5122 | |
6 | Clutch Set - Clutch Set - Maruti Alto - Subros - S47300-0611-0-H | pcs | 1 | 2561 | 2561 | |
7 | Cooling Coil - Cooling Coil - Maruti Swift New Petrol - MGP - 95411M83P10 | pcs | 1 | 1677 | 1677 | |
8 | Condenser - Condenser - Hyundai Santro Xing - Subros - S47700-4610-0-H | pcs | 1 | 1466 | 1466 | |
9 | Condenser - Condenser - Maruti Swift Diesel 2019 - Subros - 447780-5210-0-H/447500-2550-0-L | pcs | 2 | 2769 | 5538 | |
10 | Cooling Coil - Cooling Coil - Mahindra Bolero 2018 - Behr - RB575001 | pcs | 2 | 2944 | 5888 | |
11 | Cooling Coil - Cooling Coil - Renault Triber - Behr - SL090001 | pcs | 3 | 2470 | 7410 | |
12 | Cooling Coil - Cooling Coil - Honda City Type 6 Petrol - TTR - H110014001 | pcs | 2 | 2419 | 4838 | |
13 | Cooling Coil - Cooling Coil - Tata Tiago Diesel - Behr - HB862001 | pcs | 2 | 2541 | 5082 | |
14 | Cooling Coil - Cooling Coil - Mahindra Bolero New - Behr - FR272001 | pcs | 1 | 2765 | 2765 | |
15 | Cooling Coil - Cooling Coil - Toyota Etios Diesel - TTR - H110037001 | pcs | 1 | 2182 | 2182 | |
16 | Cooling Coil - Cooling Coil - Mahindra Bolero New - TTR - H110020002 | pcs | 1 | 2688 | 2688 | |
17 | Cooling Coil - Cooling Coil - Mahindra Bolero New - TTR - H110020002 | pcs | 1 | 2688 | 2688 | |
18 | Cooling Coil - Cooling Coil - Toyota Innova - TTR - H110038001 | pcs | 1 | 2394 | 2394 | |
19 | Cooling Coil R - Cooling Coil Rear - Toyota Innova Type 4 - TTR - H110038002 | pcs | 1 | 2077 | 2077 | |
20 | Cooling Coil - Cooling Coil - Mahindra Scorpio M/Hawk - TTR - H110018001 | pcs | 3 | 2577 | 7731 | |
21 | Cooling Coil - Cooling Coil - Volkswagen Polo Diesel - TTR - H110075001 | pcs | 1 | 2191 | 2191 | |
22 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel - Hanon - HE150HQFLA05 | pcs | 6 | 1825 | 10950 | |
23 | Blower Motor - Blower Motor - Toyota Innova Crysta - Ottotek - OT2015 | pcs | 2 | 1940 | 3880 | |
24 | Blower Motor - Blower Motor - Mahindra XUV 500 - IJ TECH - IJ2011 | pcs | 2 | 1632 | 3264 | |
25 | Blower Motor - Blower Motor - Maruti Alto K10 - Subros - 662500-1301-0-H | pcs | 1 | 1644 | 1644 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
123,244.00 |
Total Invoice Amount in Words:
One Lakh, Twenty-Three Thousand, Two Hundred and Fourty-Four |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 123,244.00 |
Tax Amount:GST0.00 Total Invoice Amt.:123,244.00 |