ID | 2711 |
---|---|
Purchase Invoice No | 628 |
Total Taxable Value | 6600 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 6600 |
Notes | B2 |
Transport | Bus |
Invoice Date | Sep 27, 2024, 12:00:00 AM |
Updated At | Sep 28, 2024, 12:38:45 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Cool Zone
Address:Abdulla Street , Chandani Mahal, GSTIN:07ACZPN6760H1ZU State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 628 Invoice Date: September 27, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Clutch Plate - Clutch Plate - Tata Safari - Cool Zone - CPT 1731 | pcs | 2 | 300 | 600 | |
2 | Clutch Plate - Clutch Plate - Toyota Innova Type 4 - Cool Zone - CPT 1798 | pcs | 2 | 400 | 800 | |
3 | Clutch Plate - Clutch Plate - Mahindra XUV 500 - Cool Zone - CPT 1779 | pcs | 2 | 300 | 600 | |
4 | Clutch Plate - Clutch Plate - Hyundai I 10 Grand Diesel - Cool Zone - CPT 1747 | pcs | 1 | 300 | 300 | |
5 | Clutch Plate - Clutch Plate - Maruti Wagon R K Series - Cool Zone - CPT 1707 | pcs | 1 | 250 | 250 | |
6 | Compressor Pulley - Compressor Pulley 507 MG/WOB - Universal - Cool Zone - CPL 1620 | pcs | 4 | 400 | 1600 | |
7 | Compressor Pulley - Compressor Pulley 507 VG/WOB - Universal - Cool Zone - CPL 1619 | pcs | 3 | 350 | 1050 | |
8 | Compressor Pulley - Compressor Pulley - Toyota Etios Diesel - Cool Zone - | pcs | 2 | 700 | 1400 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
6,600.00 |
Total Invoice Amount in Words:
Six Thousand, Six Hundred |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 6,600.00 |
Tax Amount:GST0.00 Total Invoice Amt.:6,600.00 |