ID | 2719 |
---|---|
Purchase Invoice No | 635 |
Total Taxable Value | 9125 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 9125 |
Notes | |
Transport | Bus |
Invoice Date | Oct 1, 2024, 12:00:00 AM |
Updated At | Oct 2, 2024, 8:37:22 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Lalit
Address:Delhi GSTIN: State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 635 Invoice Date: October 1, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Bracket - Bracket 3600 - Maruti Wagon R K Series - Lalit - Plate T | pcs | 2 | 625 | 1250 | |
2 | Bracket - Bracket 507 - Hyundai I 20 Diesel New - Lalit - Plate T | pcs | 2 | 625 | 1250 | |
3 | Bracket - Bracket 507 - Ford Eco Sport Diesel - Lalit - Plate T | pcs | 1 | 625 | 625 | |
4 | Bracket - Bracket 3630 - MG Hector Diesel - Lalit - Plate T | pcs | 1 | 625 | 625 | |
5 | Bracket - Bracket 3630 - Hyundai Creta Petrol 2019 - Lalit - Plate T | pcs | 1 | 625 | 625 | |
6 | Bracket - Bracket 3630 T2 - Hyundai Creta Petrol 2019 - Lalit - Plate T | pcs | 1 | 625 | 625 | |
7 | Bracket - Bracket 3630 - Renault Triber - Lalit - Plate T | pcs | 1 | 625 | 625 | |
8 | Bracket - Bracket 507 W/B - Mahindra Scorpio M/Hawk - Lalit - Plate T | pcs | 1 | 900 | 900 | |
9 | Bracket - Bracket Set - Force Cruiser - Lalit - Set | pcs | 1 | 2400 | 2400 | |
Packing and Forwarding Charges:
|
200.00 | |||||
Total Taxable Value:
|
9,125.00 |
Total Invoice Amount in Words:
Nine Thousand, One Hundred and Twenty-Five |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 9,125.00 |
Tax Amount:GST0.00 Total Invoice Amt.:9,125.00 |