ID | 2723 |
---|---|
Purchase Invoice No | 640 |
Total Taxable Value | 194949 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 194949 |
Notes | Bill 1 |
Transport | Ved Transport |
Invoice Date | Oct 3, 2024, 12:00:00 AM |
Updated At | Oct 3, 2024, 7:23:14 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 640 Invoice Date: October 3, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Maruti Swift New Diesel - Subros - 647700-4490-0-H | pcs | 3 | 3200 | 9600 | |
2 | Condenser - Condenser - Tata Safari Storme - Subros - 647710-3870-2-H | pcs | 1 | 2511 | 2511 | |
3 | Cooling Coil - Cooling Coil - Mahindra TUV 300 - Subros - 647600-5120-0-H | pcs | 2 | 3235 | 6470 | |
4 | Cooling Coil R - Cooling Coil Rear - Toyota Innova - Behr - EZ358001 | pcs | 1 | 2535 | 2535 | |
5 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Petrol - Behr - RW076001 | pcs | 2 | 2640 | 5280 | |
6 | Cooling Coil - Cooling Coil - Tata Sumo Gold Delphi - Behr - SB551001 | pcs | 1 | 3730 | 3730 | |
7 | Cooling Coil - Cooling Coil - Honda City Type 6 Diesel - Behr - SL091001 | pcs | 1 | 2380 | 2380 | |
8 | Cooling Coil - Cooling Coil - Mahindra Scorpio M/Hawk - Behr - EK734001/GH133001 | pcs | 2 | 3760 | 7520 | |
9 | Condenser - Condenser - Mahindra Scorpio M/Hawk 2018 - Behr - EK267001 | pcs | 2 | 3820 | 7640 | |
10 | Compressor C - Compressor - Hyundai I 10 Grand Diesel - Hanon - CA500QQDXA11 | pcs | 2 | 11065 | 22130 | |
11 | Condenser - Condenser - Hyundai I 10 Grand Petrol - Hanon - F200QQDAC0200 | pcs | 3 | 2450 | 7350 | |
12 | Condenser - Condenser - Hyundai I 20 Elite Diesel - Doowon - D30023-2210 | pcs | 3 | 2800 | 8400 | |
13 | Cooling Coil - Cooling Coil - Hyundai I 10 - Hanon - F151QQ7LA01 | pcs | 3 | 1710 | 5130 | |
14 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel 2019 - Hanon - HE150SPILB04 | pcs | 1 | 2350 | 2350 | |
15 | Cooling Coil - Cooling Coil - Mahindra XUV 500 - Hanon - F150WBALA03 | pcs | 3 | 2650 | 7950 | |
16 | Cooling Coil - Cooling Coil - Hyundai I 10 Grand Diesel - Hanon - F150-QQDPA-03-00 | pcs | 6 | 1950 | 11700 | |
17 | Heating Coil - Heating Coil - Hyundai I 10 Grand Diesel - Hanon - | pcs | 2 | 1350 | 2700 | |
18 | Heating Coil - Heating Coil - Hyundai Creta Diesel - Hanon - D250HQFLA0102 | pcs | 2 | 1399 | 2798 | |
19 | Compressor C - Compressor - Honda Amaze Diesel 2018 - Erae - AMS790000 | pcs | 1 | 12400 | 12400 | |
20 | Compressor C - Compressor - Hyundai I 20 Petrol - Doowon - P300132500/3570 | pcs | 1 | 12350 | 12350 | |
21 | Compressor C - Compressor - Hyundai I 20 Elite Petrol - Doowon - P300134301 | pcs | 1 | 13100 | 13100 | |
22 | Compressor C - Compressor - Hyundai I 20 Elite Diesel - Doowon - P300134311 | pcs | 1 | 13650 | 13650 | |
23 | Compressor C - Compressor - Hyundai Elite Diesel 2019 - Doowon - P300134931/P300135740 | pcs | 1 | 11725 | 11725 | |
24 | Cooling Coil - Cooling Coil - Hyundai I 20 Petrol - Doowon - E300731580 | pcs | 2 | 2200 | 4400 | |
25 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Petrol - Doowon - E300731610 | pcs | 3 | 3050 | 9150 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
194,949.00 |
Total Invoice Amount in Words:
One Lakh, Ninety-Four Thousand, Nine Hundred and Fourty-Nine |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 194,949.00 |
Tax Amount:GST0.00 Total Invoice Amt.:194,949.00 |