ID | 2727 |
---|---|
Purchase Invoice No | 644 |
Total Taxable Value | 104501 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 104501 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Oct 4, 2024, 12:00:00 AM |
Updated At | Oct 5, 2024, 8:36:41 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg GSTIN:07ABDFS4413R1ZR State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 644 Invoice Date: October 4, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Maruti Brezza Deisel - Sanden Vikas - VAC00-A2190-AM | pcs | 1 | 11600 | 11600 | |
2 | Compressor C - Compressor - Mahindra Marazzo - Sanden Vikas - 1879 6000V | pcs | 1 | 11800 | 11800 | |
3 | Compressor C - Compressor - Mahindra Bolero Camper - Sanden Vikas - | pcs | 1 | 9500 | 9500 | |
4 | Cooling Coil - Cooling Coil - Toyota Etios Diesel - PVL - FP0N04E1A00 01 C3 | pcs | 1 | 2450 | 2450 | |
5 | Cooling Coil - Cooling Coil - Honda City Type 6 Petrol - PVL - FP0A02E1A00 00 C3 | pcs | 1 | 2650 | 2650 | |
6 | Compressor C - Compressor 507 M/G - Universal - Sanden Vikas - VAC00 A0690 AM | pcs | 3 | 8700 | 26100 | |
7 | Condenser - Condenser - Renault Duster 110 BHP - PVL - FPAP01P1A00 01 C3 | pcs | 1 | 2900 | 2900 | |
8 | Condenser - Condenser - Honda City Type 6 Diesel - PVL - FP0A02P5A00 02 C3 | pcs | 3 | 3050 | 9150 | |
9 | Condenser - Condenser - Maruti Eeco New - PVL - FP0C15P2A00 00 C3 | pcs | 1 | 2500 | 2500 | |
10 | Condenser - Condenser - Volkswagen Polo Diesel - PVL - FPAN01P1A00 00 C3 | pcs | 1 | 2900 | 2900 | |
11 | Condenser - Condenser - Maruti Swift New Diesel - PVL - FP0C13P1A00 00 C3 | pcs | 3 | 2600 | 7800 | |
12 | Condenser - Condenser - Mahindra XUV 500 - PVL - FP0H10P1A00 01 C3 | pcs | 2 | 3300 | 6600 | |
13 | Cooling Coil - Cooling Coil - Honda City Type 7 - PVL - FP0A02E2A00-00-C3 | pcs | 1 | 2900 | 2900 | |
14 | Cooling Coil - Cooling Coil T2 - Mahindra TUV 300 - PVL - FP0H09E3A00-00-C3 | pcs | 2 | 2450 | 4900 | |
Packing and Forwarding Charges:
|
751.00 | |||||
Total Taxable Value:
|
104,501.00 |
Total Invoice Amount in Words:
One Lakh, Four Thousand, Five Hundred and One |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 104,501.00 |
Tax Amount:GST0.00 Total Invoice Amt.:104,501.00 |