ID | 2730 |
---|---|
Purchase Invoice No | 647 |
Total Taxable Value | 37686 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 37686 |
Notes | Bill |
Transport | Bus |
Invoice Date | Oct 5, 2024, 12:00:00 AM |
Updated At | Nov 30, 2024, 6:53:25 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower, GSTIN:06AJCPK6280D1ZG State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 647 Invoice Date: October 5, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Maruti Wagon R K Series - Subros - 647700-4150-0-H | pcs | 5 | 2406 | 12030 | |
2 | Condenser - Condenser - Tata Safari Storme - Subros - 647710-3870-2-H | pcs | 1 | 2500 | 2500 | |
3 | Condenser - Condenser - Maruti Swift Diesel 2019 - Subros - 447780-5210-0-H/447500-2550-0-L | pcs | 3 | 2900 | 8700 | |
4 | Cooling Coil - Cooling Coil - Maruti Swift Diesel 2019 - Subros - 446610-0400-0-HZ | pcs | 2 | 1953 | 3906 | |
5 | Cooling Coil - Cooling Coil - Maruti Alto K10 - Subros - 647600-4121-0-H | pcs | 1 | 2050 | 2050 | |
6 | Compressor C - Compressor - Maruti Wagon R 2019 - Subros - 447140-5070-0-H/6210 | pcs | 1 | 8500 | 8500 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
37,686.00 |
Total Invoice Amount in Words:
Thirty-Seven Thousand, Six Hundred and Eighty-Six |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 37,686.00 |
Tax Amount:GST0.00 Total Invoice Amt.:37,686.00 |