Update Delete
ID | 2733 |
Purchase Invoice No | 650 |
Total Taxable Value | 18248 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 18248 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Oct 8, 2024, 12:00:00 AM |
Updated At | Nov 5, 2024, 7:36:12 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Shree Trading
Address:A-24 Lajpat Nagar
GSTIN:07AASPA8863D1ZI
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 650
Invoice Date: October 8, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel 2019 - Hyundai - 97139BV910 | | pcs | 2 | 2643 | 5286 |
2 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Petrol - Hyundai - 97139C7000 | | pcs | 2 | 3114 | 6228 |
3 | Heating Coil - Heating Coil - Hyundai Creta Diesel - Hyundai - 97138A0900 | | pcs | 1 | 1982 | 1982 |
4 | Heating Coil - Heating Coil - Maruti Swift New Diesel - MGP - 74120M83P00 | | pcs | 2 | 2376 | 4752 |
5 | Cooling Coil R - Cooling Coil Rear - Mahindra XUV 500 - Hanon - F15MA5BB01 | | pcs | 1 | 0 | 0 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
18,248.00 |
Total Invoice Amount in Words:
Eighteen Thousand, Two Hundred and Fourty-Eight
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
18,248.00
|
Tax Amount:GST0.00
Total Invoice Amt.:18,248.00
|