ID | 2747 |
---|---|
Purchase Invoice No | 663 |
Total Taxable Value | 124460 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 124460 |
Notes | |
Transport | Leela Transport |
Invoice Date | Oct 16, 2024, 12:00:00 AM |
Updated At | Dec 30, 2024, 12:07:59 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:S R International
Address:Khasra No. 315, 1st Floor, Plot No. N-70, New No. RZ385 GSTIN:07AEIPY2147J1Z2 State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 663 Invoice Date: October 16, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Mahindra Scorpio M/Hawk - Hanon - CA500JX7SA05 | pcs | 2 | 10200 | 20400 | |
2 | Compressor C - Compressor - Honda City Type 5 - Sanden C - | pcs | 2 | 10500 | 21000 | |
3 | Compressor C - Compressor T2 - Hyundai I 10 - Hanon - F500-QQ7BA-05 | pcs | 1 | 8500 | 8500 | |
4 | Compressor C - Compressor - Ford Figo Aspire - Ford - GN1Z-19703-F | pcs | 1 | 12500 | 12500 | |
5 | Heating Coil - Heating Coil - Hyundai Verna Fludic 1.6 Diesel - Doowon - H301131400 | pcs | 2 | 2300 | 4600 | |
6 | Cooling Coil - Cooling Coil - Maruti Swift Old Diesel - MGP - 95411M63J00 | pcs | 2 | 1860 | 3720 | |
7 | Cooling Coil - Cooling Coil - Maruti Swift New Diesel - MGP - 95411M83P10 | pcs | 3 | 1550 | 4650 | |
8 | Condenser - Condenser - Mahindra Scorpio M/Hawk - Behr - GP070001 | pcs | 1 | 3200 | 3200 | |
9 | Cooling Coil - Cooling Coil - Hyundai Santro 2019 - Hyundai - 97139C4910/97139C4900 | pcs | 2 | 1150 | 2300 | |
10 | Cooling Coil - Cooling Coil - Tata Altroz Petrol - Behr - SU363001 | pcs | 1 | 2700 | 2700 | |
11 | Cooling Coil - Cooling Coil - Hyundai Verna Fludic Diesel - Doowon - E30073 1310 | pcs | 1 | 2400 | 2400 | |
12 | Cooling Coil - Cooling Coil - Hyundai Venue Diesel - Hyundai - 97139K3910 | pcs | 3 | 2800 | 8400 | |
13 | Cooling Coil - Cooling Coil - Hyundai I 10 - Hanon - F151QQ7LA01 | pcs | 2 | 1670 | 3340 | |
14 | Cooling Coil - Cooling Coil - Toyota Innova - Denso - KL4476104830 | pcs | 1 | 4500 | 4500 | |
15 | Fan - Fan - Mahindra Scorpio - Passio - PA0670-0020 | pcs | 2 | 1300 | 2600 | |
16 | Condenser - Condenser - Maruti Wagon R 2019 - Behr - 16489973 | pcs | 2 | 2350 | 4700 | |
17 | Condenser - Condenser - Ford Figo Petrol - Ford - AS6919710AC | pcs | 1 | 6700 | 6700 | |
18 | Condenser - Condenser - Hyundai I 20 Elite Diesel - Hanon - HC200DSLI2001 | pcs | 3 | 2750 | 8250 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
124,460.00 |
Total Invoice Amount in Words:
One Lakh, Twenty-Four Thousand, Four Hundred and Sixty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 124,460.00 |
Tax Amount:GST0.00 Total Invoice Amt.:124,460.00 |