ID | 2755 |
---|---|
Purchase Invoice No | 671 |
Total Taxable Value | 33456 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 33456 |
Notes | Bill |
Transport | Bus |
Invoice Date | Oct 25, 2024, 12:00:00 AM |
Updated At | Nov 8, 2024, 7:12:01 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:DGN Motors
Address:Shop No. 3-B12A, B.P. DAV College Road, N.I.T. Faridabad-121001 GSTIN:06FQHPK3182B1Z1 State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 671 Invoice Date: October 25, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Cooling Coil - Cooling Coil - Mahindra Scorpio M/Hawk - Behr - EK734001/GH133001 | pcs | 2 | 3750 | 7500 | |
2 | Cooling Coil - Cooling Coil T2 - Tata Tiago Diesel - Behr - NB356002 | pcs | 2 | 2890 | 5780 | |
3 | Cooling Coil - Cooling Coil W/Valve - Volkswagen Polo Diesel - Behr - FN912001/W0769002 | pcs | 1 | 3865 | 3865 | |
4 | Condenser - Condenser - Maruti Wagon R 2019 - Behr - 16489973 | pcs | 1 | 2426 | 2426 | |
5 | Condenser - Condenser - Hyundai I 10 - Behr - DX902001 | pcs | 1 | 2315 | 2315 | |
6 | Condenser - Condenser - Tata Indica Vista Q/J - Behr - EG782001 | pcs | 1 | 3270 | 3270 | |
7 | Cooling Coil - Cooling Coil - Hyundai I 10 Grand Diesel - Hanon - F150-QQDPA-03-00 | pcs | 4 | 2075 | 8300 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
33,456.00 |
Total Invoice Amount in Words:
Thirty-Three Thousand, Four Hundred and Fifty-Six |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 33,456.00 |
Tax Amount:GST0.00 Total Invoice Amt.:33,456.00 |