Update Delete
ID | 2756 |
Purchase Invoice No | 672 |
Total Taxable Value | 39036 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 39036 |
Notes | Bill |
Transport | Bus |
Invoice Date | Oct 25, 2024, 12:00:00 AM |
Updated At | Nov 8, 2024, 7:12:04 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower,
GSTIN:06AJCPK6280D1ZG
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 672
Invoice Date: October 25, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Cooling Coil - Cooling Coil - Mahindra TUV 300 - Subros - 647600-5120-0-H | | pcs | 1 | 3206 | 3206 |
2 | Compressor C - Compressor - Maruti Baleno Petrol New - Subros - 447140-0481-0-H | | pcs | 1 | 8945 | 8945 |
3 | Compressor C - Compressor - Tata Safari - Subros - 647100-3630-0-H | | pcs | 1 | 9665 | 9665 |
4 | Compressor C - Compressor - Tata Tempo Traveller - Subros - 647100-4710-0-H | | pcs | 2 | 8610 | 17220 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
39,036.00 |
Total Invoice Amount in Words:
Thirty-Nine Thousand, Thirty-Six
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
39,036.00
|
Tax Amount:GST0.00
Total Invoice Amt.:39,036.00
|