ID | 2761 |
---|---|
Purchase Invoice No | 677 |
Total Taxable Value | 82051 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 82051 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Oct 26, 2024, 12:00:00 AM |
Updated At | Nov 8, 2024, 7:15:34 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg GSTIN:07ABDFS4413R1ZR State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 677 Invoice Date: October 26, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor 507 M/G - Universal - Sanden Vikas - VAC00 A0690 AM | pcs | 2 | 8700 | 17400 | |
2 | Compressor C - Compressor - Mahindra Bolero New - Sanden Vikas - | pcs | 1 | 9500 | 9500 | |
3 | Compressor C - Compressor - Toyota Innova Crysta - Sanden Vikas - VAC00A2900AM | pcs | 1 | 12500 | 12500 | |
4 | Condenser - Condenser - Mahindra XUV 500 - PVL - FP0H10P1A00 01 C3 | pcs | 3 | 3300 | 9900 | |
5 | Condenser - Condenser - Tata Indica Vista Q/J - PVL - FP0D30P1A00 03 C3 | pcs | 1 | 2900 | 2900 | |
6 | Condenser - Condenser - Chevrolet Beat Diesel - PVL - FP0B07P1A00 01 C3 | pcs | 1 | 2900 | 2900 | |
7 | Condenser - Condenser - Mahindra XUV 300 Petrol - PVL - FP0H13P1A00 00 C3 | pcs | 1 | 3000 | 3000 | |
8 | Condenser - Condenser 5mm - Maruti Swift Diesel 2019 - PVL - FP0C10P4A00 00 C3 | pcs | 2 | 2750 | 5500 | |
9 | Condenser - Condenser - Maruti Ritz Petrol - PVL - FP0C09P1A00 00 C3 | pcs | 1 | 2650 | 2650 | |
10 | Cooling Coil - Cooling Coil - Hyundai I 10 Grand Diesel - PVL - FP0K04E1A00 01 C3 | pcs | 2 | 1750 | 3500 | |
11 | Cooling Coil - Cooling Coil - Honda Amaze Diesel 2018 - PVL - FP0A03E2A00 00 C3 | pcs | 2 | 2400 | 4800 | |
12 | Cooling Coil - Cooling Coil - Honda Amaze Diesel - PVL - FP0A03E1A00 00 C3 | pcs | 2 | 2000 | 4000 | |
13 | Heating Coil - Heating Coil - Maruti Wagon R K Series - PVL - FP0C08H1A00 00 C3 | pcs | 2 | 1400 | 2800 | |
Packing and Forwarding Charges:
|
701.00 | |||||
Total Taxable Value:
|
82,051.00 |
Total Invoice Amount in Words:
Eighty-Two Thousand, Fifty-One |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 82,051.00 |
Tax Amount:GST0.00 Total Invoice Amt.:82,051.00 |