ID | 2773 |
---|---|
Purchase Invoice No | 690 |
Total Taxable Value | 25633 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 25633 |
Notes | Bill |
Transport | Bus |
Invoice Date | Nov 12, 2024, 12:00:00 AM |
Updated At | Nov 12, 2024, 11:37:27 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower, GSTIN:06AJCPK6280D1ZG State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 690 Invoice Date: November 12, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Tata Tiago Petrol - Subros - 647100-5120-2-H | pcs | 1 | 8106 | 8106 | |
2 | Condenser - Condenser - Maruti Baleno Diesel New - Subros - 647700-8370-0-HT | pcs | 1 | 3136 | 3136 | |
3 | Cooling Coil - Cooling Coil - Maruti Swift Old Diesel - Subros - 446600-1853-0-H | pcs | 2 | 1978 | 3956 | |
4 | Cooling Coil - Cooling Coil - Mahindra Marazzo - Subros - 647600-6820-1-H | pcs | 1 | 2758 | 2758 | |
5 | Heating Coil - Heating Coil - Maruti Brezza Deisel - Subros - S16420-8300-0-H | pcs | 1 | 1925 | 1925 | |
6 | Heating Coil - Heating Coil - Maruti Alto K10 - Subros - S16410-1180-1-H | pcs | 2 | 1500 | 3000 | |
7 | Cooling Coil - Cooling Coil - Maruti Alto K10 - Subros - 647600-4121-0-H | pcs | 1 | 2752 | 2752 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
25,633.00 |
Total Invoice Amount in Words:
Twenty-Five Thousand, Six Hundred and Thirty-Three |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 25,633.00 |
Tax Amount:GST0.00 Total Invoice Amt.:25,633.00 |