Update Delete
ID | 2784 |
Purchase Invoice No | 707 |
Total Taxable Value | 0 |
Total Cgst | 0 |
Total Sgst | 0 |
Total Igst | (not set) |
G. Total | 0 |
Notes | Customer Return |
Transport | |
Invoice Date | Dec 20, 2024, 12:00:00 AM |
Updated At | Dec 24, 2024, 1:01:38 AM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Others
Address:Others
GSTIN:
State:Uttar Pradesh State Code: 9
|
Reverse Charge: NO
Invoice No: 707
Invoice Date: December 20, 2024
Place of Supply: Uttar Pradesh
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Condenser - Condenser - Hyundai I 10 Grand Petrol - Hanon - F200QQDAC0200 | | pcs | 1 | 0 | 0 |
2 | Condenser - Condenser - Hyundai I 20 Petrol New - PVL - | | pcs | 1 | 0 | 0 |
3 | Cooling Coil - Cooling Coil W/Valve - Chevrolet Beat Diesel - Original - | | pcs | 2 | 0 | 0 |
4 | Cooling Coil - Cooling Coil - BMW X1 - LKS - LKS 2079 | | pcs | 1 | 0 | 0 |
5 | Cooling Coil - Cooling Coil - Hyundai Eon - Hanon - F150-QJBLA-02-001 | | pcs | 1 | 0 | 0 |
6 | LP Switch - LP Switch - Audi A4 - Original - | | pcs | 1 | 0 | 0 |
7 | Control Valve - Control Valve - Toyota Camry - Original C - | | pcs | 1 | 0 | 0 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
0.00 |
Total Invoice Amount in Words:
Zero
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
0.00
|
Tax Amount:GST0.00
Total Invoice Amt.:0.00
|