Update Delete
ID | 2786 |
Purchase Invoice No | 701 |
Total Taxable Value | 51550 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 51550 |
Notes | Bill |
Transport | |
Invoice Date | Dec 2, 2024, 12:00:00 AM |
Updated At | Dec 24, 2024, 12:57:49 AM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg
GSTIN:07ABDFS4413R1ZR
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 701
Invoice Date: December 2, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Compressor C - Compressor - Renault Duster 110 BHP - Sanden Vikas - 1844 6000V5 AM | | pcs | 1 | 11600 | 11600 |
2 | Compressor C - Compressor - Tata Nexon Diesel - Sanden Vikas - 1983 6000V | | pcs | 1 | 11400 | 11400 |
3 | Compressor C - Compressor - Maruti Swift Old Diesel - Sanden Vikas - 1512-6002V-AM | | pcs | 1 | 11600 | 11600 |
4 | Compressor C - Compressor - Honda City Type 6 Petrol - Sanden Vikas - 3904 6000V7 | | pcs | 1 | 12700 | 12700 |
5 | Clutch Set - Clutch Set - Mahindra XUV 500 2018 - Sanden Vikas - | | pcs | 1 | 4000 | 4000 |
Packing and Forwarding Charges:
|
250.00 |
Total Taxable Value:
|
51,550.00 |
Total Invoice Amount in Words:
Fifty-One Thousand, Five Hundred and Fifty
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
51,550.00
|
Tax Amount:GST0.00
Total Invoice Amt.:51,550.00
|