ID | 2793 |
---|---|
Purchase Invoice No | 708 |
Total Taxable Value | 64410 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 64410 |
Notes | |
Transport | Leela Transport |
Invoice Date | Dec 23, 2024, 12:00:00 AM |
Updated At | Dec 24, 2024, 1:21:07 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:S R International
Address:Khasra No. 315, 1st Floor, Plot No. N-70, New No. RZ385 GSTIN:07AEIPY2147J1Z2 State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 708 Invoice Date: December 23, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Heating Coil - Heating Coil - Maruti Swift New Diesel - Subros - S16420-8960--H | pcs | 3 | 1500 | 4500 | |
2 | Heating Coil - Heating Coil - Maruti Swift Old Petrol - Subros - S16120-3193-0-H | pcs | 3 | 1700 | 5100 | |
3 | Heating Coil - Heating Coil - Maruti Wagon R K Series - MGP - 74120M68K00/74120M68K20 | pcs | 3 | 1500 | 4500 | |
4 | Heating Coil - Heating Coil T2 - Mahindra Scorpio M/Hawk - Behr - P8258001S | pcs | 2 | 1850 | 3700 | |
5 | Heating Coil - Heating Coil - Mahindra Xylo - Subros - 616410-0610-1-H | pcs | 2 | 700 | 1400 | |
6 | Heating Coil - Heating Coil - Tata Tiago Diesel - Behr - GR520001 | pcs | 2 | 1150 | 2300 | |
7 | Cooling Coil - Cooling Coil - Hyundai Verna Fludic 1.6 Diesel - Hyundai - 97139H6910 | pcs | 4 | 2040 | 8160 | |
8 | Cooling Coil - Cooling Coil - Hyundai Aura Petrol - Hyundai - 97139C4910/97139C4900 | pcs | 3 | 1150 | 3450 | |
9 | Cooling Coil - Cooling Coil W/Valve - Volkswagen Polo Diesel - Behr - FN912001/W0769002 | pcs | 2 | 3700 | 7400 | |
10 | Cooling Coil - Cooling Coil - Renault Triber - Behr - SL090001 | pcs | 2 | 2300 | 4600 | |
11 | Cooling Coil R - Cooling Coil Rear - Toyota Innova Crysta - Behr - RY181001 | pcs | 2 | 2700 | 5400 | |
12 | Cooling Coil - Cooling Coil - Mahindra TUV 300 - Subros - 647600-5120-0-H | pcs | 1 | 3150 | 3150 | |
13 | Cooling Coil - Cooling Coil - Tata Safari - Subros - 647600-3580-1-H | pcs | 1 | 3400 | 3400 | |
14 | Heating Coil - Heating Coil - Maruti Swift Diesel 2019 - Subros - S16420-9290-0-H | pcs | 3 | 1250 | 3750 | |
15 | Heating Coil - Heating Coil - Toyota Innova - Songtan - SSJAS-H16 | pcs | 2 | 1450 | 2900 | |
16 | Heating Coil - Heating Coil - Tata Safari - Subros - 616410-0570-1-H | pcs | 1 | 700 | 700 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
64,410.00 |
Total Invoice Amount in Words:
Sixty-Four Thousand, Four Hundred and Ten |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 64,410.00 |
Tax Amount:GST0.00 Total Invoice Amt.:64,410.00 |