Update Delete
ID | 2795 |
Purchase Invoice No | 710 |
Total Taxable Value | 34379 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 34379 |
Notes | Bill |
Transport | Bus |
Invoice Date | Dec 28, 2024, 12:00:00 AM |
Updated At | Dec 28, 2024, 5:29:35 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower,
GSTIN:06AJCPK6280D1ZG
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 710
Invoice Date: December 28, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Compressor C - Compressor - Maruti Wagon R K Series - Subros - 647100-4671-0-H | | pcs | 2 | 9682 | 19364 |
2 | Condenser - Condenser - Maruti Wagon R K Series - Subros - 647700-4150-0-H | | pcs | 2 | 2400 | 4800 |
3 | Condenser - Condenser - Maruti Swift New Diesel - Subros - 647700-4490-0-H | | pcs | 2 | 3130 | 6260 |
4 | Cooling Coil - Cooling Coil - Maruti Swift Old Diesel - Subros - 446600-1853-0-H | | pcs | 2 | 1977.5 | 3955 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
34,379.00 |
Total Invoice Amount in Words:
Thirty-Four Thousand, Three Hundred and Seventy-Nine
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
34,379.00
|
Tax Amount:GST0.00
Total Invoice Amt.:34,379.00
|