ID | 2796 |
---|---|
Purchase Invoice No | 711 |
Total Taxable Value | 22610 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 22610 |
Notes | Bill |
Transport | Bus |
Invoice Date | Dec 28, 2024, 12:00:00 AM |
Updated At | Dec 28, 2024, 5:31:27 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:DGN Motors
Address:Shop No. 3-B12A, B.P. DAV College Road, N.I.T. Faridabad-121001 GSTIN:06FQHPK3182B1Z1 State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 711 Invoice Date: December 28, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Maruti Wagon R 2019 - Behr - 16489973 | pcs | 2 | 2530 | 5060 | |
2 | Condenser - Condenser - Maruti Wagon R K Series - Behr - 16489543 | pcs | 2 | 2090 | 4180 | |
3 | Cooling Coil - Cooling Coil - Mahindra Scorpio M/Hawk - Behr - EK734001/GH133001 | pcs | 2 | 3750 | 7500 | |
4 | Condenser - Condenser - Tata Indica Vista Q/J - Behr - EG782001 | pcs | 1 | 3270 | 3270 | |
5 | Heating Coil - Heating Coil - Hyundai Creta Diesel - Hanon - D250HQFLA0102 | pcs | 1 | 1400 | 1400 | |
6 | Heating Coil - Heating Coil - Hyundai I 10 - Hanon - VPD250QQ7LA02 | pcs | 1 | 1200 | 1200 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
22,610.00 |
Total Invoice Amount in Words:
Twenty-Two Thousand, Six Hundred and Ten |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 22,610.00 |
Tax Amount:GST0.00 Total Invoice Amt.:22,610.00 |