ID | 2800 |
---|---|
Purchase Invoice No | 715 |
Total Taxable Value | 149181 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 149181 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jan 10, 2025, 12:00:00 AM |
Updated At | Jan 10, 2025, 7:33:07 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Triple A Enterprises
Address:BC-327, Phase-2 GSTIN:07ANBPA6197L1ZI State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 715 Invoice Date: January 10, 2025 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Cooling Coil - Cooling Coil - Ford Eco Sport Diesel - Ford - E4B119D710BB | pcs | 2 | 3880 | 7760 | |
2 | Compressor C - Compressor - Maruti Celerio Petrol - Valeo - | pcs | 1 | 8950 | 8950 | |
3 | Cooling Coil - Cooling Coil T2 - Dutsun GO - Valeo - | pcs | 1 | 3950 | 3950 | |
4 | Compressor C - Compressor - Honda Amaze Diesel 2018 - Erae - AMS790000 | pcs | 2 | 12450 | 24900 | |
5 | Compressor C - Compressor - Mahindra TUV 300 - Erae - AMS741592 | pcs | 1 | 7650 | 7650 | |
6 | Compressor C - Compressor - Hyundai Elite Diesel 2019 - Hyundai - 97701H8300/97701C7800 | pcs | 2 | 12082 | 24164 | |
7 | Cooling Coil - Cooling Coil - Hyundai Eon - Hyundai - 971394N900 | pcs | 2 | 1761 | 3522 | |
8 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Petrol - Hyundai - 97139C7000 | pcs | 2 | 3043 | 6086 | |
9 | Heating Coil - Heating Coil - Hyundai Venue Petrol - Doowon - H30113-1570 | pcs | 2 | 1690 | 3380 | |
10 | Heating Coil - Heating Coil - Hyundai Verna Fludic 1.6 Diesel - Doowon - H301131400 | pcs | 1 | 2390 | 2390 | |
11 | Pipe - Suction Hose Pipe - Hyundai I 20 Elite Diesel - Doowon - BPI HY1299 | pcs | 3 | 2751 | 8253 | |
12 | Blower Motor - Blower Motor - Mahindra XUV 500 - Hanon - 1203JAA00180N | pcs | 4 | 3850 | 15400 | |
13 | Compressor C - Compressor - Hyundai Creta Diesel 2019 - Hanon - CA500SUICB01 | pcs | 2 | 14418 | 28836 | |
14 | Cooling Coil - Cooling Coil W/Valve - Nisan Micra Petrol - Motherson - ESNS005FC | pcs | 1 | 3940 | 3940 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
149,181.00 |
Total Invoice Amount in Words:
One Lakh, Fourty-Nine Thousand, One Hundred and Eighty-One |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 149,181.00 |
Tax Amount:GST0.00 Total Invoice Amt.:149,181.00 |