ID | 2802 |
---|---|
Purchase Invoice No | 718 |
Total Taxable Value | 423930 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 423930 |
Notes | Bill 1 |
Transport | Ved Transport |
Invoice Date | Jan 13, 2025, 12:00:00 AM |
Updated At | Jan 13, 2025, 9:17:17 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 718 Invoice Date: January 13, 2025 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel 2019 - Hanon - HE150SPILB04 | pcs | 15 | 2204 | 33060 | |
2 | Cooling Coil - Cooling Coil - Hyundai Eon - Hanon - F150-QJBLA-02-001 | pcs | 5 | 1520 | 7600 | |
3 | Cooling Coil - Cooling Coil - Hyundai I 10 - Hanon - F151QQ7LA01 | pcs | 5 | 1620 | 8100 | |
4 | Cooling Coil - Cooling Coil W/Valve - Renault Kwid - Hanon - F150-PDFMA-01-04 | pcs | 5 | 1527 | 7635 | |
5 | Cooling Coil - Cooling Coil - Hyundai Verna Diesel - Hanon - F150-CB5LA-03 | pcs | 1 | 1957 | 1957 | |
6 | Cooling Coil - Cooling Coil - Mahindra XUV 500 - Hanon - F150WBALA03 | pcs | 15 | 2484 | 37260 | |
7 | Cooling Coil R - Cooling Coil Rear - Mahindra XUV 500 - Hanon - F15MA5BB01 | pcs | 3 | 1555 | 4665 | |
8 | Condenser - Condenser - Hyundai Verna Fludic 1.6 Petrol - Hanon - HC200GSLHVF01 | pcs | 3 | 2873 | 8619 | |
9 | Condenser - Condenser - Hyundai Creta Diesel - Hanon - HC200HQFAB04 | pcs | 15 | 2513 | 37695 | |
10 | Condenser - Condenser - Hyundai Eon - Hanon - F200QJBAA02 | pcs | 3 | 3072 | 9216 | |
11 | Condenser - Condenser - Ford Figo Petrol - Hanon - F200-M09AA-03 | pcs | 1 | 2465 | 2465 | |
12 | Condenser - Condenser - Hyundai I 10 Grand Diesel - Hanon - F200QQDAB0300 | pcs | 15 | 2235 | 33525 | |
13 | Condenser - Condenser - Hyundai I 10 Grand Petrol - Hanon - F200QQDAC0200 | pcs | 15 | 2328 | 34920 | |
14 | Condenser - Condenser - Hyundai I 10 - Hanon - F200QQ7CA02 | pcs | 3 | 3109 | 9327 | |
15 | Condenser - Condenser - Renault Kwid - Hanon - HC2001AE1A13 | pcs | 5 | 1558 | 7790 | |
16 | Condenser - Condenser - Maruti S Presso - Hanon - AF4097 | pcs | 1 | 2180 | 2180 | |
17 | Condenser - Condenser - Mahindra XUV 500 - Hanon - F200WBAAB03PU | pcs | 3 | 4883 | 14649 | |
18 | Condenser - Condenser - Mahindra XUV 700 - Hanon - HC760MW6AB02 | pcs | 2 | 3000 | 6000 | |
19 | Compressor C - Compressor T2 - Hyundai Eon - Hanon - F500QJBWA0500 | pcs | 2 | 6821 | 13642 | |
20 | Compressor C - Compressor - Mahindra Scorpio M/Hawk - Hanon - CA500JX7SA05 | pcs | 5 | 10002 | 50010 | |
21 | Compressor C - Compressor - Hyundai Santro 2019 - Hanon - CA500QRJAA03 | pcs | 3 | 8798 | 26394 | |
22 | Compressor C - Compressor - Hyundai I 10 Grand Diesel - Hanon - CA500QQDXA11 | pcs | 5 | 10595 | 52975 | |
23 | Condenser - Condenser - Maruti Celerio Diesel - Hanon - HC200GSLCEL01 | pcs | 2 | 2447 | 4894 | |
24 | Condenser - Condenser - Maruti Eeco 2023 - Hanon - HC200F1MAASPD | pcs | 2 | 2517 | 5034 | |
25 | Condenser - Condenser - Hyundai I 10 Grand Nios Petrol - Hanon - 97606K6000 | pcs | 1 | 4318 | 4318 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
423,930.00 |
Total Invoice Amount in Words:
Four Lakh, Twenty-Three Thousand, Nine Hundred and Thirty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 423,930.00 |
Tax Amount:GST0.00 Total Invoice Amt.:423,930.00 |