ID | 2806 |
---|---|
Purchase Invoice No | 721 |
Total Taxable Value | 270434 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 270434 |
Notes | Bill 1 |
Transport | Ved Transport |
Invoice Date | Jan 14, 2025, 12:00:00 AM |
Updated At | Jan 14, 2025, 10:03:01 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Motor Corp
Address:New 729/18, Old 505/18, Opp Nehru Stadium GSTIN:06BPNPP2179A1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 721 Invoice Date: January 14, 2025 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Maruti Wagon R K Series - Subros - 647700-4150-0-H | pcs | 10 | 2210 | 22100 | |
2 | Condenser - Condenser - Maruti Swift New Diesel - Subros - 647700-4490-0-H | pcs | 10 | 3120 | 31200 | |
3 | Condenser - Condenser - Maruti Swift Diesel 2019 - Subros - 447780-5210-0-H/447500-2550-0-L | pcs | 5 | 2714 | 13570 | |
4 | Condenser - Condenser - Maruti Baleno Diesel New - Subros - 647700-8370-0-HT | pcs | 2 | 2976 | 5952 | |
5 | Condenser - Condenser - Mahindra TUV 300 - Subros - 647710-4660-1-H | pcs | 2 | 3590 | 7180 | |
6 | Condenser - Condenser - Maruti Brezza Deisel - Subros - 647700-8570-0-HT | pcs | 2 | 3027 | 6054 | |
7 | Condenser - Condenser T2 - Tata Tempo Traveller - Subros - S47710-3721-1-H | pcs | 1 | 3193 | 3193 | |
8 | Condenser - Condenser - Tata Safari Storme - Subros - 647710-3870-2-H | pcs | 1 | 2458 | 2458 | |
9 | Condenser - Condenser - Toyota Innova Type 4 - Subros - 647700-8330-0-H | pcs | 2 | 3164 | 6328 | |
10 | Compressor C - Compressor - Tata Tiago Petrol - Subros - 647100-5120-2-H | pcs | 2 | 8105 | 16210 | |
11 | Compressor C - Compressor - Maruti Wagon R 2019 - Subros - S47140-6211-0-H | pcs | 2 | 8500 | 17000 | |
12 | Compressor C - Compressor - Maruti Baleno Diesel New - Subros - 447140-0511-1-H | pcs | 1 | 9078 | 9078 | |
13 | Compressor C - Compressor - Maruti Baleno Petrol New - Subros - 447140-0481-0-H | pcs | 2 | 8945 | 17890 | |
14 | Compressor C - Compressor - Tata Safari - Subros - 647100-3630-0-H | pcs | 2 | 9664 | 19328 | |
15 | Compressor C - Compressor - Tata Tempo Traveller - Subros - 647100-4710-0-H | pcs | 2 | 8609 | 17218 | |
16 | Compressor C - Compressor - Maruti Celerio Petrol 2022 - Subros - S47140-8912-0-H | pcs | 2 | 8555 | 17110 | |
17 | Compressor C - Compressor - Maruti Wagon R K Series - Subros - 647100-4671-0-H | pcs | 2 | 9681 | 19362 | |
18 | Cooling Coil - Cooling Coil - Mahindra Marazzo - Subros - 647600-6820-1-H | pcs | 2 | 2757 | 5514 | |
19 | Cooling Coil R - Cooling Coil Rear - Mahindra Marazzo - Subros - 647600-6840-0-H | pcs | 1 | 1337 | 1337 | |
20 | Cooling Coil - Cooling Coil - Mahindra Xylo New - Subros - 647600-5120-0-H | pcs | 2 | 3172 | 6344 | |
21 | Cooling Coil - Cooling Coil - Mahindra TUV 300 2019 - Subros - 647600-6750-0-H | pcs | 1 | 2960 | 2960 | |
22 | Cooling Coil - Cooling Coil - Maruti Alto K10 - Subros - 647600-4121-0-H | pcs | 3 | 1984 | 5952 | |
23 | Cooling Coil - Cooling Coil - Maruti Swift Old Diesel - Subros - 446600-1853-0-H | pcs | 4 | 1882 | 7528 | |
24 | Cooling Coil - Cooling Coil T2 - Maruti Swift Diesel 2019 - Subros - S46610-7420-0-H | pcs | 2 | 1990 | 3980 | |
25 | Cooling Coil - Cooling Coil - Maruti Swift Diesel 2019 - Subros - 446610-0400-0-HZ | pcs | 4 | 1397 | 5588 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
270,434.00 |
Total Invoice Amount in Words:
Two Lakh, Seventy Thousand, Four Hundred and Thirty-Four |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 270,434.00 |
Tax Amount:GST0.00 Total Invoice Amt.:270,434.00 |