Update Delete
ID | 2807 |
Purchase Invoice No | 722 |
Total Taxable Value | 25716 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 25716 |
Notes | Bill 2 |
Transport | Ved Transport |
Invoice Date | Jan 14, 2025, 12:00:00 AM |
Updated At | Jan 14, 2025, 10:09:58 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Surya Motor Corp
Address:New 729/18, Old 505/18, Opp Nehru Stadium
GSTIN:06BPNPP2179A1ZV
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 722
Invoice Date: January 14, 2025
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Cooling Coil R - Cooling Coil Rear - Toyota Innova - TTR - H110038002 | | pcs | 3 | 2077 | 6231 |
2 | Cooling Coil - Cooling Coil - Toyota Innova - TTR - H110038001 | | pcs | 1 | 2394 | 2394 |
3 | Cooling Coil - Cooling Coil W/Valve - Tata Harrier - TTR - H111348080 | | pcs | 1 | 4586 | 4586 |
4 | Cooling Coil - Cooling Coil W/Valve - Tata Altroz Petrol - TTR - H1113229251 | | pcs | 1 | 4240 | 4240 |
5 | Cooling Coil - Cooling Coil - Tata Altroz Petrol - TTR - H111329243 | | pcs | 1 | 3335 | 3335 |
6 | Cooling Coil - Cooling Coil - Toyota Innova Crysta - TTR - H11003803 | | pcs | 2 | 2465 | 4930 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
25,716.00 |
Total Invoice Amount in Words:
Twenty-Five Thousand, Seven Hundred and Sixteen
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
25,716.00
|
Tax Amount:GST0.00
Total Invoice Amt.:25,716.00
|