ID | 2811 |
---|---|
Purchase Invoice No | 725 |
Total Taxable Value | 111280 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 111280 |
Notes | B2 |
Transport | Ved Transport |
Invoice Date | Jan 25, 2025, 12:00:00 AM |
Updated At | Jan 29, 2025, 8:39:53 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Air Green Corporation
Address:M113, Guru Harkrishan Nagar GSTIN:07BHAPB8742GIZK State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 725 Invoice Date: January 25, 2025 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Clutch Set - Clutch Set - Hyundai I 10 Grand Diesel - SDN - SDN058 | pcs | 2 | 1950 | 3900 | |
2 | Clutch Set - Clutch Set - Maruti Ertiga Petrol - SDN - SDN093 | pcs | 3 | 1850 | 5550 | |
3 | Clutch Set - Clutch Set - Honda City Type 6 Diesel - SDN - SDN072 | pcs | 2 | 1850 | 3700 | |
4 | Clutch Set - Clutch Set - Tata Tiago Diesel - SDN - SDN602 | pcs | 3 | 1675 | 5025 | |
5 | Clutch Set - Clutch Set - MG Hector Petrol - SDN - SDN606 | pcs | 1 | 1795 | 1795 | |
6 | Clutch Set - Clutch Set - Mahindra Marazzo - SDN - SDN620 | pcs | 1 | 1815 | 1815 | |
7 | Clutch Set - Clutch Set T3 - Mahindra Bolero 2018 - SDN - SDN615 | pcs | 2 | 1885 | 3770 | |
8 | Clutch Set - Clutch Set - Mahindra XUV 300 Diesel - SDN - SDN614 | pcs | 2 | 1810 | 3620 | |
9 | Clutch Set - Clutch Set - Maruti Ertiga Petrol 2019 - SDN - SDN609 | pcs | 1 | 1760 | 1760 | |
10 | Clutch Set - Clutch Set - Maruti Ertiga Petrol - SDN - SDN093 | pcs | 1 | 1760 | 1760 | |
11 | Clutch Set - Clutch Set T2 - Maruti Ertiga Petrol 2019 - SDN - SDN623 | pcs | 1 | 1760 | 1760 | |
12 | Clutch Set - Clutch Set - Mahindra Bolero 2023 - SDN - SDN617 | pcs | 3 | 1695 | 5085 | |
13 | Clutch set - Clutch Set - Honda Amaze Diesel - SDN - SDN073 | pcs | 2 | 1800 | 3600 | |
14 | Clutch Set - Clutch Set - Mahindra Bolero 2023 - SDN - SDN617 | pcs | 1 | 1815 | 1815 | |
15 | Blower Motor - Blower Motor Rear - Maruti Ertiga Diesel - Air Green - TD-M3417 | pcs | 5 | 925 | 4625 | |
16 | Condenser - Condenser - Maruti Celerio Diesel - Air Green Q5 - AG86903 Q5 | pcs | 3 | 2000 | 6000 | |
17 | Condenser - Condenser T2 - Ford Eco Sport Diesel - Air Green Q5 - AG86911B/AG86998 Q5 | pcs | 3 | 2800 | 8400 | |
18 | Condenser - Condenser - Mahindra Scorpio M/Hawk 2018 - Air Green Q5 - AG86989 Q5 | pcs | 3 | 2950 | 8850 | |
19 | Condenser - Condenser - Honda Amaze Diesel - Air Green Q5 - AG86972/86902 Q5 | pcs | 3 | 2300 | 6900 | |
20 | Condenser - Condenser - Maruti Scross Petrol - Air Green Q5 - AG86956 Q5 | pcs | 1 | 3150 | 3150 | |
21 | Condenser - Condenser - Toyota Corolla Altis - Air Green Q5 - AG86934/86083 Q5 | pcs | 1 | 3100 | 3100 | |
22 | Condenser - Condenser - Tata Tiago Petrol - Air Green Q5 - AG86948 Q5 | pcs | 3 | 2600 | 7800 | |
23 | Condenser - Condenser - Honda WRV Petrol - Air Green Q5 - AG86982 Q5 | pcs | 1 | 3100 | 3100 | |
24 | Condenser - Condenser - Hyundai Eon - Air Green Q5 - AG86968 Q5 | pcs | 3 | 2200 | 6600 | |
25 | Condenser - Condenser - Honda Amaze Diesel 2018 - Air Green Q5 - AG86978Q5 | pcs | 3 | 2600 | 7800 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
111,280.00 |
Total Invoice Amount in Words:
One Lakh, Eleven Thousand, Two Hundred and Eighty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 111,280.00 |
Tax Amount:GST0.00 Total Invoice Amt.:111,280.00 |