ID | 2816 |
---|---|
Purchase Invoice No | 730 |
Total Taxable Value | 177602 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 177602 |
Notes | Bill |
Transport | |
Invoice Date | Jan 27, 2025, 12:00:00 AM |
Updated At | Jan 27, 2025, 7:09:19 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 730 Invoice Date: January 27, 2025 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel - Hanon - HE150HQFLA05 | pcs | 7 | 1755 | 12285 | |
2 | Cooling Coil - Cooling Coil - Hyundai I 10 Grand Diesel - Hanon - F150-QQDPA-03-00 | pcs | 21 | 1850 | 38850 | |
3 | Condenser - Condenser - Hyundai I 20 Diesel New - Hanon - HC200DSLI2001 | pcs | 10 | 2285 | 22850 | |
4 | Compressor C - Compressor - Hyundai I 10 - Hanon - F500-QQ7AA-03 | pcs | 2 | 8626 | 17252 | |
5 | Compressor C - Compressor - Hyundai Creta Diesel - Hanon - CA500HQFCA06 | pcs | 3 | 15124 | 45372 | |
6 | Heating Coil - Heating Coil - Hyundai I 10 Grand Diesel - Hanon - D250-QQDLA-01-02 | pcs | 2 | 1200 | 2400 | |
7 | Heating Coil - Heating Coil - Hyundai Creta Diesel - Hanon - D250HQFLA0102 | pcs | 2 | 1250 | 2500 | |
8 | Condenser - Condenser - Mahindra Xylo New - Subros - 647710-3680-5-H | pcs | 1 | 3023 | 3023 | |
9 | Condenser - Condenser - Maruti Baleno Diesel New - Subros - 647700-8370-0-HT | pcs | 1 | 3165 | 3165 | |
10 | Heating Coil - Heating Coil - Maruti Baleno Diesel New - Subros - S16420-9290-0-H | pcs | 2 | 1142 | 2284 | |
11 | Heating Coil - Heating Coil - Maruti Alto K10 - Subros - S16410-1180-1-H | pcs | 2 | 1475 | 2950 | |
12 | Cooling Coil - Cooling Coil - Tata Safari - Subros - 647600-3580-1-H | pcs | 1 | 3515 | 3515 | |
13 | Compressor C - Compressor - Jeep Compass - Denso - GE447140-4121 | pcs | 1 | 19000 | 19000 | |
14 | Heating Coil - Heating Coil - Nisan Micra Petrol - Motherson - HCMS003FC | pcs | 2 | 1078 | 2156 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
177,602.00 |
Total Invoice Amount in Words:
One Lakh, Seventy-Seven Thousand, Six Hundred and Two |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 177,602.00 |
Tax Amount:GST0.00 Total Invoice Amt.:177,602.00 |