ID | 2818 |
---|---|
Purchase Invoice No | 732 |
Total Taxable Value | 238680 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 238680 |
Notes | B1 |
Transport | Ved Transport |
Invoice Date | Jan 28, 2025, 12:00:00 AM |
Updated At | Jan 30, 2025, 1:00:41 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Air Green Corporation
Address:M113, Guru Harkrishan Nagar GSTIN:07BHAPB8742GIZK State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 732 Invoice Date: January 28, 2025 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Maruti Swift New Diesel - Air Green - AG86539 | pcs | 15 | 2180 | 32700 | |
2 | Condenser - Condenser - Maruti Swift Diesel 2019 - Air Green - AG86815 | pcs | 10 | 2350 | 23500 | |
3 | Condenser - Condenser - Maruti Wagon R K Series - Air Green - AG86393 | pcs | 10 | 1700 | 17000 | |
4 | Condenser - Condenser - Mahindra Bolero New - Air Green - AG86395 | pcs | 5 | 2450 | 12250 | |
5 | Cooling Coil - Cooling Coil - Mahindra Bolero 2018 - Air Green - AGPE14021 | pcs | 5 | 2450 | 12250 | |
6 | Condenser - Condenser - Toyota Innova Crysta - Air Green Q5 - AG86819 Q5 | pcs | 3 | 3200 | 9600 | |
7 | Condenser - Condenser - Honda Brio - Air Green Q5 - AG86581 Q5 | pcs | 3 | 2700 | 8100 | |
8 | Condenser - Condenser - Mahindra XUV 500 - Air Green Q5 - AG86657/86933 Q5 | pcs | 3 | 3200 | 9600 | |
9 | Condenser - Condenser - Honda Mobilio Diesel - Air Green Q5 - AG86834/86828A Q5 | pcs | 3 | 2825 | 8475 | |
10 | Condenser - Condenser - Honda City Type 6 Diesel - Air Green Q5 - AG86807 Q5 | pcs | 3 | 2960 | 8880 | |
11 | Condenser - Condenser - Toyota Etios Diesel - Air Green Q5 - AG86840 Q5 | pcs | 3 | 2200 | 6600 | |
12 | Condenser - Condenser - Mahindra Scorpio M/Hawk - Air Green Q5 - AG86371 Q5 | pcs | 3 | 3150 | 9450 | |
13 | Condenser - Condenser - Hyundai I 20 Petrol - Air Green Q5 - AG86804/86835 Q5 KP | pcs | 3 | 2775 | 8325 | |
14 | Condenser - Condenser - Renault Triber - Air Green Q5 - AG86865 Q5 | pcs | 3 | 2450 | 7350 | |
15 | Condenser - Condenser - Maruti Eeco 2023 - Air Green Q5 - AG86881 Q5 | pcs | 3 | 2200 | 6600 | |
16 | Condenser - Condenser - Chevrolet Enjoy Diesel - Air Green Q5 - AG86847/86201 Q5 | pcs | 1 | 3000 | 3000 | |
17 | Condenser - Condenser - Mitsubishi Pajero Sports - Air Green Q5 - AG86758 Q5 | pcs | 1 | 3800 | 3800 | |
18 | Condenser - Condenser - Maruti S Presso - Air Green Q5 - AG86861 Q5 | pcs | 1 | 2100 | 2100 | |
19 | Condenser - Condenser - Honda Civic - Air Green Q5 - AG86251 Q5 | pcs | 1 | 3300 | 3300 | |
20 | Condenser - Condenser - Tata Nexon EV - Air Green Q5 - AG86546 Q5 | pcs | 1 | 3000 | 3000 | |
21 | Condenser - Condenser - Mahindra XUV 700 - Air Green Q5 - AG86883 Q5 | pcs | 1 | 3500 | 3500 | |
22 | Condenser - Condenser - Mahindra Bolero 2018 - Air Green Q5 - AG86831/86817A/86946 Q5 | pcs | 5 | 2500 | 12500 | |
23 | Cooling Coil - Cooling Coil - Mahindra Bolero New - Air Green - AGPE08095R | pcs | 4 | 2300 | 9200 | |
24 | Cooling Coil - Cooling Coil T2 - Mahindra TUV 300 - Air Green - AGPE10049 | pcs | 4 | 2150 | 8600 | |
25 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Petrol - Air Green - AGPE17650 | pcs | 4 | 2250 | 9000 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
238,680.00 |
Total Invoice Amount in Words:
Two Lakh, Thirty-Eight Thousand, Six Hundred and Eighty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 238,680.00 |
Tax Amount:GST0.00 Total Invoice Amt.:238,680.00 |