ID | 2822 |
---|---|
Purchase Invoice No | 736 |
Total Taxable Value | 171360 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 171360 |
Notes | Bill 1 |
Transport | Ved Transport |
Invoice Date | Feb 1, 2025, 12:00:00 AM |
Updated At | Feb 3, 2025, 10:39:17 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 736 Invoice Date: February 1, 2025 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Blower Motor - Blower Motor - Mahindra Scorpio M/Hawk 2018 - Behr - GL489001 | pcs | 2 | 2721 | 5442 | |
2 | Blower Motor - Blower Motor - Mahindra Scorpio M/Hawk - Behr - P8234001S | pcs | 2 | 3006 | 6012 | |
3 | Condenser - Condenser - Mahindra Bolero 2018 - Behr - PS459001 | pcs | 2 | 2650 | 5300 | |
4 | Condenser - Condenser - Renault Triber - Behr - TC065002 | pcs | 1 | 2598 | 2598 | |
5 | Condenser - Condenser - Honda Amaze Diesel 2018 - Behr - KG909001(NT336001) | pcs | 5 | 3135 | 15675 | |
6 | Condenser - Condenser - Hyundai I 10 - Behr - DX902001 | pcs | 2 | 2268 | 4536 | |
7 | Condenser - Condenser - Mahindra Scorpio M/Hawk 2018 - Behr - EK267001 | pcs | 2 | 3743 | 7486 | |
8 | Condenser - Condenser - Mahindra Scorpio M/Hawk - Behr - GP070001 | pcs | 3 | 3335 | 10005 | |
9 | Condenser - Condenser - Tata Tiago Petrol - Behr - RM783001 | pcs | 2 | 3000 | 6000 | |
10 | Condenser - Condenser - Maruti Alto 800 - Behr - ST86634 | pcs | 1 | 1970 | 1970 | |
11 | Condenser - Condenser - Maruti Wagon R K Series - Behr - 16489543 | pcs | 5 | 2044 | 10220 | |
12 | Condenser - Condenser T2 - Mahindra Scorpio M/Hawk 2018 - Behr - NY067001 | pcs | 1 | 3456 | 3456 | |
13 | Condenser - Condenser - Tata Tiago.EV - Behr - PM914001 | pcs | 1 | 3720 | 3720 | |
14 | Condenser - Condenser - Maruti Wagon R 2019 - Behr - 16489973 | pcs | 5 | 2430 | 12150 | |
15 | Condenser - Condenser - Tata Indica Vista Q/J - Behr - EG782001 | pcs | 2 | 3245 | 6490 | |
16 | Cooling Coil - Cooling Coil - Mahindra Bolero New - Behr - FR272001 | pcs | 2 | 2712 | 5424 | |
17 | Cooling Coil R - Cooling Coil Rear - Tata Harrier - Behr - MV819002 | pcs | 1 | 2940 | 2940 | |
18 | Cooling Coil - Cooling Coil - Renault Capture - Behr - HU952001 | pcs | 2 | 3633 | 7266 | |
19 | Cooling Coil - Cooling Coil - Tata Altroz Petrol - Behr - SU363001 | pcs | 1 | 2780 | 2780 | |
20 | Cooling Coil - Cooling Coil - Mahindra Logan Diesel - Behr - K9135004 | pcs | 4 | 2734 | 10936 | |
21 | Cooling Coil - Cooling Coil T2 - Tata Tiago Diesel - Behr - NB356002 | pcs | 5 | 2838 | 14190 | |
22 | Cooling Coil - Cooling Coil T2 - Tata Sumo Gold Delphi - Behr - SL803001 | pcs | 2 | 3608 | 7216 | |
23 | Cooling Coil - Cooling Coil - Tata Tiago Diesel - Behr - HB862001 | pcs | 4 | 2521 | 10084 | |
24 | Cooling Coil - Cooling Coil - Honda Amaze Diesel 2018 - Behr - SM762001 | pcs | 2 | 2133 | 4266 | |
25 | Cooling Coil - Cooling Coil - Tata Indica Vista Q/J - Behr - K4989005 | pcs | 2 | 2599 | 5198 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
171,360.00 |
Total Invoice Amount in Words:
One Lakh, Seventy-One Thousand, Three Hundred and Sixty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 171,360.00 |
Tax Amount:GST0.00 Total Invoice Amt.:171,360.00 |