Product Name:- Cooling Coil
Make:- Cooling Coil,
Model:- Tata Safari, Tata Safari Storme,
Company:- Subros,
Make:- Cooling Coil,
Model:- Tata Safari, Tata Safari Storme,
Company:- Subros,
HSN:-
Part No.:- 647600-3580-1-H
Min. Stock:- 0
Stock:- 2
Tax Rate:- 0
Part No.:- 647600-3580-1-H
Min. Stock:- 0
Stock:- 2
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Cooling Coil
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
730 | 1 | 3515 | 3515 | Surya Sales Corporation | 27th January 2025 |
708 | 1 | 3400 | 3400 | S R International | 23rd December 2024 |
692 | 1 | 3585 | 3585 | Surya Sales Corporation | 14th November 2024 |
660 | 1 | 3482 | 3482 | Surya Motor Corp | 14th October 2024 |
625 | 1 | 3482 | 3482 | Surya Motor Corp | 27th September 2024 |
Last 5 Sales of Cooling Coil
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
159 | 1 | 4200 | 4200 | Surbhi Associates | 10th August 2024 |
140 | 1 | 4200 | 4200 | Surbhi Associates | 16th July 2024 |
67 | 1 | 4250 | 4250 | Surbhi Associates | 22nd May 2024 |
8 | 1 | 3850 | 3850 | Surbhi Associates | 14th April 2023 |
61 | 1 | 4101 | 4101 | Surbhi Associates | 12th May 2022 |
Last 5 SalesX of Cooling Coil
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3735 | 1 | 3950 | 3950 | Agra Car AC | 14th November 2024 |
3703 | 1 | 3950 | 3950 | Shree Ram Motor | 9th November 2024 |
3441 | 1 | 3950 | 3950 | Kadir Ac | 6th October 2024 |
3315 | 1 | 4050 | 4050 | Amir Hussain | 25th September 2024 |
3207 | 1 | 3800 | 3800 | Mehrotra Automobiles | 17th September 2024 |