Product Name:- Compressor C
Make:- Compressor,
Model:- Maruti Ritz Petrol, Maruti Swift New Petrol,
Company:- Calsonic Kansei,
Make:- Compressor,
Model:- Maruti Ritz Petrol, Maruti Swift New Petrol,
Company:- Calsonic Kansei,
HSN:-
Part No.:- 9520083ZKA0
Min. Stock:- 0
Stock:- 0
Tax Rate:- 0
Part No.:- 9520083ZKA0
Min. Stock:- 0
Stock:- 0
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Compressor C
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
311 | 1 | 8500 | 8500 | S R International | 3rd June 2024 |
263 | 1 | 8500 | 8500 | S R International | 25th May 2024 |
157 | 1 | 8500 | 8500 | S R International | 10th May 2024 |
24 | 1 | 8500 | 8500 | S R International | 8th April 2024 |
344 | 1 | 8500 | 8500 | Swastik Motors | 5th August 2023 |
Last 5 Sales of Compressor C
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
17 | 1 | 11100 | 11100 | Customer | 14th April 2022 |
220 | 1 | 10900 | 10900 | MFCS Karnaveer | 15th March 2022 |
191 | 1 | 10500 | 10500 | Heritage Autopark | 7th February 2022 |
201 | 1 | 10300 | 10300 | Shree Balaji Automobile | 5th March 2021 |
135 | 1 | 10355 | 10355 | Kar Scan Center | 27th October 2020 |
Last 5 SalesX of Compressor C
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
1689 | 1 | 9500 | 9500 | Agra Car AC | 11th June 2024 |
1433 | 1 | 9550 | 9550 | Customer | 1st June 2024 |
1128 | 1 | 9500 | 9500 | Customer | 22nd May 2024 |
177 | 1 | 9900 | 9900 | Ajay | 8th April 2024 |
2676 | 1 | 9500 | 9500 | Sunil Sagar Ac | 15th September 2023 |