ID | 34 |
---|---|
Purchase Invoice No | 55 |
Total Taxable Value | 9600 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 9600 |
Notes | |
Transport | Bus |
Invoice Date | Mar 14, 2020, 12:00:00 AM |
Updated At | Feb 6, 2022, 9:51:54 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Sajid
Address:Delhi GSTIN: State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 55 Invoice Date: March 14, 2020 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Pipe - Suction Hose Flair Pipe - Tata Zest Diesel - SJP - BPI TA964 | pcs | 3 | 600 | 1800 | |
2 | Pipe - Belt A 1460 - Tata Zest Diesel - SJP - BPI TA966 | pcs | 3 | 400 | 1200 | |
3 | Pipe - Suction Hose Alternate Pipe - Tata Zest Diesel - SJP - BPI TA968 | pcs | 3 | 300 | 900 | |
4 | Pipe - Suction Hose Alternate Pipe - Hyundai I 10 Grand Diesel - SJP - BPI837/ HY1288 | pcs | 5 | 300 | 1500 | |
5 | Pipe - Expansion Valve Stud Small - Maruti Ertiga Diesel - SNP - BPI MA310 | pcs | 5 | 200 | 1000 | |
6 | Pipe - Adoptor L-L F-134 - Mahindra Scorpio M/Hawk - SJP - BPI MH1774 | pcs | 5 | 300 | 1500 | |
7 | Pipe - Suction Hose T4 Pipe - Tata Nano - SJP - BPI969/ TA960 | pcs | 5 | 300 | 1500 | |
Packing and Forwarding Charges:
|
200.00 | |||||
Total Taxable Value:
|
9,600.00 |
Total Invoice Amount in Words:
Nine Thousand, Six Hundred |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 9,600.00 |
Tax Amount:GST0.00 Total Invoice Amt.:9,600.00 |