ID | 37 |
---|---|
Purchase Invoice No | 54 |
Total Taxable Value | 10816 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 10816 |
Notes | Bill |
Transport | Bus |
Invoice Date | Mar 12, 2020, 12:00:00 AM |
Updated At | Feb 6, 2022, 9:51:53 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:N B Auto Component
Address:16A Malerna Road, Near Balaji College GSTIN:06AARFN5522D1ZB State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 54 Invoice Date: March 12, 2020 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Pipe - Adoptor S-S F-134 - Maruti Alto - SNP - BPI138/ MA157 | pcs | 10 | 100 | 1000 | |
2 | Pipe - Adoptor D-D 134-134 - Hyundai Santro Xing - SNP - BPI241/ HY1212 | pcs | 5 | 170 | 850 | |
3 | Pipe - Adjuster Bolt T5 - Maruti Swift New Diesel - SNP - BPI571/ MA278 | pcs | 15 | 250 | 3750 | |
4 | Pipe - Suction Hose Alternate Pipe - Maruti Swift New Diesel - SJP - BPI MA277/307 | pcs | 5 | 370 | 1850 | |
5 | Cabin Filter - Pipe Oring 134 Suction - Maruti Swift Old Diesel - MGP - ZC6002/6003 | pcs | 2 | 102 | 204 | |
6 | Cabin Filter - Pipe Oring 134 Suction - Maruti Swift New Diesel - MGP - ZC6007 | pcs | 2 | 113 | 226 | |
7 | Cabin Filter - Pipe Oring 134 Suction - Maruti Wagon R K Series - MGP - ZC6001 | pcs | 2 | 113 | 226 | |
8 | Pipe - Suction Hose Flair Pipe - Maruti Swift New Petrol - SJP - BPI MA149 | pcs | 3 | 570 | 1710 | |
9 | Pipe - Liquid Tube T1 Pipe - Tata Indica Subros - SNP - BPI TA872 | pcs | 5 | 200 | 1000 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
10,816.00 |
Total Invoice Amount in Words:
Ten Thousand, Eight Hundred and Sixteen |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 10,816.00 |
Tax Amount:GST0.00 Total Invoice Amt.:10,816.00 |