Product Name:- Condenser
Make:- Condenser,
Model:- Maruti Eeco New,
Company:- Subros,
Make:- Condenser,
Model:- Maruti Eeco New,
Company:- Subros,
HSN:-
Part No.:- 647710-4230-1-H
Min. Stock:- 0
Stock:- 1
Tax Rate:- 0
Part No.:- 647710-4230-1-H
Min. Stock:- 0
Stock:- 1
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
524 | 2 | 2675 | 5350 | Surya Sales Corporation | 1st August 2024 |
432 | 2 | 2585 | 5170 | Pooja Motors & Refrigeration | 26th June 2024 |
290 | 2 | 2585 | 5170 | Pooja Motors & Refrigeration | 30th May 2024 |
261 | 1 | 2840 | 2840 | Sale Return | 24th May 2024 |
225 | 1 | 2585 | 2585 | Pooja Motors & Refrigeration | 21st May 2024 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
81 | 1 | 3200 | 3200 | MFCS Karnaveer | 9th July 2023 |
315 | 3 | 2880 | 8640 | Chandra Radiators | 9th March 2023 |
228 | 1 | 3200 | 3200 | Wadhwa Motors | 4th October 2022 |
64 | 1 | 2800 | 2800 | Car X Care MFCS | 27th July 2021 |
68 | 1 | 2950 | 2950 | MFCS Bharatpur | 31st July 2020 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
4013 | 1 | 2950 | 2950 | Sarfraj Etawah | 28th January 2025 |
2457 | 1 | 2900 | 2900 | Car Fix | 22nd July 2024 |
2352 | 1 | 3050 | 3050 | Customer | 16th July 2024 |
1923 | 1 | 3050 | 3050 | Customer | 21st June 2024 |
1923 | 1 | 2950 | 2950 | Customer | 21st June 2024 |