Product Name:- Compressor C
Make:- Compressor,
Model:- Tata Safari,
Company:- Subros,
Make:- Compressor,
Model:- Tata Safari,
Company:- Subros,
HSN:-
Part No.:- 647100-3630-0-H
Min. Stock:- 0
Stock:- 3
Tax Rate:- 0
Part No.:- 647100-3630-0-H
Min. Stock:- 0
Stock:- 3
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Compressor C
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
721 | 2 | 9664 | 19328 | Surya Motor Corp | 14th January 2025 |
684 | 1 | 8500 | 8500 | Sale Return | 7th November 2024 |
672 | 1 | 9665 | 9665 | Pooja Motors & Refrigeration | 25th October 2024 |
613 | 1 | 9665 | 9665 | Pooja Motors & Refrigeration | 21st September 2024 |
464 | 1 | 10800 | 10800 | Sale Return | 5th July 2024 |
Last 5 Sales of Compressor C
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
132 | 1 | 10800 | 10800 | Surbhi Associates | 4th July 2024 |
65 | 1 | 10600 | 10600 | Shahid Ac Mathura | 22nd May 2024 |
125 | 1 | 10350 | 10350 | JR Motors | 1st September 2023 |
74 | 1 | 11200 | 11200 | Wildlife SOS ECCC | 1st July 2023 |
178 | 1 | 10500 | 10500 | Auro Automobiles | 29th July 2022 |
Last 5 SalesX of Compressor C
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3682 | 1 | 8500 | 8500 | Customer | 7th November 2024 |
3593 | 1 | 10400 | 10400 | Customer | 23rd October 2024 |
2835 | 1 | 10400 | 10400 | Amir Hussain | 17th August 2024 |
2798 | 1 | 10400 | 10400 | Mehrotra Automobiles | 14th August 2024 |
1907 | 1 | 10400 | 10400 | Mehrotra Automobiles | 20th June 2024 |