Product Name:- Condenser
Make:- Condenser,
Model:- Maruti Alto K10, Maruti Wagon R K Series, Maruti Zen Estilo Type 2,
Company:- Subros,
Make:- Condenser,
Model:- Maruti Alto K10, Maruti Wagon R K Series, Maruti Zen Estilo Type 2,
Company:- Subros,
HSN:-
Part No.:- 647700-4150-0-H
Min. Stock:- 0
Stock:- 10
Tax Rate:- 0
Part No.:- 647700-4150-0-H
Min. Stock:- 0
Stock:- 10
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
721 | 10 | 2210 | 22100 | Surya Motor Corp | 14th January 2025 |
710 | 2 | 2400 | 4800 | Pooja Motors & Refrigeration | 28th December 2024 |
647 | 5 | 2406 | 12030 | Pooja Motors & Refrigeration | 5th October 2024 |
614 | 3 | 2407 | 7221 | Pooja Motors & Refrigeration | 21st September 2024 |
587 | 3 | 2406 | 7218 | Pooja Motors & Refrigeration | 4th September 2024 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
200 | 1 | 3250 | 3250 | Aman Auto Mobiles & Service Center | 2nd October 2024 |
24 | 1 | 2650 | 2650 | Shri Ayurved Seva Sadan Pvt Ltd | 22nd April 2024 |
55 | 1 | 3150 | 3150 | NRL Motors PVT LTD | 6th June 2023 |
301 | 4 | 2550 | 10200 | Chandra Radiators | 22nd February 2023 |
17 | 1 | 2850 | 2850 | Customer | 14th April 2022 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3973 | 1 | 2650 | 2650 | Avagarh Motors | 21st January 2025 |
3897 | 1 | 2800 | 2800 | Customer | 30th December 2024 |
3823 | 1 | 3100 | 3100 | Agra Car AC | 6th December 2024 |
3816 | 1 | 2800 | 2800 | Sarfraj Etawah | 5th December 2024 |
3736 | 1 | 2800 | 2800 | Aman Morena | 14th November 2024 |